Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
EK 788 | 14:50 | DUBAI | T1 | Take off at 15:10 |
R2 3044 | 15:00 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 15:28 |
C9 778 | 15:35 | COTONOU | T1 | Take off at 15:02 |
SN 229 | 17:50 | BRUXELLES | T1 | Take off at 18:11 |
SN 1256 | 18:45 | BRUXELLES | Take off at 18:45 | |
HF 530 | 20:05 | LAGOS | T1 | Check-in |
HF 510 | 20:10 | LOME | T1 | Check-in |
2J 520 | 20:20 | OUAGADOUGOU | T1 | Check-in |
HF 824 | 20:20 | LIBREVILLE | T1 | Check-in |
HF 802 | 20:30 | DOUALA | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 711 | 18:40 | BAMAKO | T1 | Landed at 18:18 |
HF 729 | 18:50 | CONAKRY | T1 | Expected at 18:40 |
AF 702 | 19:00 | PARIS (CDG) | T1 | Landed at 19:06 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:24 |
2J 520 | 19:35 | OUAGADOUGOU | T1 | |
HC 303 | 20:45 | DAKAR (BLAISE DIAGNE) | T1 | |
AF 704 | 20:45 | PARIS (CDG) | T1 | Expected at 20:41 |
TU 397 | 21:30 | TUNIS | T1 | |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Expected at 21:22 |
AH 5318 | 23:50 | ALGER | T1 |
In order to have access to airlines companies websites and to book your tickets, click on the links. You can also book by phone.