Departures

These departures forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error. Please refer to airlines for latest check-in time.

Flight Scheduled Destination Terminal Status
SS 984 00:10 PARIS (ORLY) T1 Take off at 00:14
TK 559 00:10 ISTANBUL AIRPORT T1 Take off at 00:45
AF 705 00:15 PARIS (CDG) T1 Take off at 00:31
TU 397 01:10 TUNIS T2 Take off at 01:18
AH 5319 02:55 ALGER T1 Take off at 02:12
MS 884 03:20 LE-CAIRE T1 Take off at 04:34
AT 532 04:10 CASABLANCA T1 Take off at 04:31
P4 7771 07:00 LAGOS T1 Take off at 07:23
KP 011 09:10 LOME T1 Take off at 09:21
ET 934 11:05 ADDIS ABEBA T1 Take off at 11:17
HF 034 12:00 SAN PEDRO T2 Take off at 12:08
HF 740 12:05 NIAMEY T1 Take off at 12:36
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2 Take off at 12:34
HF 700 12:40 DAKAR (BLAISE DIAGNE) T1 Take off at 13:40
HF 759 12:50 MONROVIA T1 Take off at 13:03
HF 730 13:00 OUAGADOUGOU T1 Take off at 13:06
ET 512 13:30 NEW-YORK (J.F. KENNEDY) T1 Take off at 13:51
L6 213 14:10 NOUAKCHOTT T1 Take off at 14:55
HF 710 14:30 BAMAKO T1 Take off at 15:41
EK 788 14:50 DUBAI T1 Take off at 15:15
HF 044 16:00 KORHOGO T2 Take off at 16:06
AT 534 16:45 CASABLANCA T1 Take off at 16:49
KP 099 17:30 LOME T1 Take off at 17:26
SN 229 17:45 BRUXELLES T1 Take off at 17:46
SA 057 18:00 JOHANNESBOURG T1 Take off at 17:59
HF 706 18:35 DAKAR (BLAISE DIAGNE) T1 Take off at 18:33
HC 3041 19:25 DAKAR (BLAISE DIAGNE) T2 Take off at 19:40
HF 530 20:05 LAGOS T1 Take off at 21:56
KQ 521 20:05 NAIROBI T2 Take off at 20:35
HF 824 20:20 LIBREVILLE T1 Take off at 22:15
HF 510 20:30 LOME T1 Take off at 21:32
HF 500 20:40 ACCRA T1 Take off at 21:21
AF 703 21:05 PARIS (CDG) T1 Take off at 21:46
ME 576 21:40 BEYROUTH T1 Take off at 22:04
TU 399 22:30 TUNIS T2 Check-in
AF 705 23:35 PARIS (CDG) T1 Check-in
SS 985 23:55 PARIS (ORLY) T1 Check-in
P4 7771 00:00 LAGOS T1
HF 806 01:00 DOUALA T1 End of boarding
HF 839 02:00 BRAZZAVILLE T1