Departures

These departures forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error. Please refer to airlines for latest check-in time.

Flight Scheduled Destination Terminal Status
SS 985 00:10 PARIS (ORLY) T1 Take off at 01:38
AH 5319 00:50 ALGER T2 Take off at 03:15
TU 401 01:05 TUNIS T2 Take off at 01:59
AF 705 01:25 PARIS (CDG) T1 Take off at 01:31
AT 532 05:45 CASABLANCA T1 Take off at 05:57
P4 7771 06:50 LAGOS T1 Take off at 04:46
HF 712 08:00 BAMAKO T1 Take off at 08:32
QR 1424 08:50 DOHA T1 Take off at 09:01
KP 011 09:10 LOME T1 Take off at 09:33
ET 513 12:35 ADDIS ABEBA T1 Take off at 14:06
HF 044 12:50 KORHOGO T2 Take off at 15:43
HF 059 13:00 ODIENNE T2 Take off at 13:17
HF 530 13:20 LAGOS T1 Take off at 14:18
ET 935 14:45 CONAKRY T1 Take off at 15:15
HF 700 14:45 DAKAR (BLAISE DIAGNE) T1 Take off at 15:20
HF 729 14:45 CONAKRY T1 Take off at 16:31
HF 834 15:00 BRAZZAVILLE T1
HF 806 15:10 DOUALA T1
HF 826 15:30 LIBREVILLE T1
EK 788 15:50 DUBAI T1 Take off at 15:37
KQ 520 15:50 DAKAR (BLAISE DIAGNE) T2 Take off at 16:57
HF 500 16:40 ACCRA T1
AT 534 16:45 CASABLANCA T1
HF 746 17:40 NIAMEY T1
HF 519 19:30 LOME T1
P4 7771 20:30 LAGOS T1
AF 703 21:20 PARIS (CDG) T1
TU 399 22:30 TUNIS T2
KQ 521 22:35 NAIROBI T2
SS 985 23:55 PARIS (ORLY) T1