Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
HF 824 20:20 LIBREVILLE T1 End of boarding
HF 802 20:30 DOUALA T1 Check-in
HF 500 20:40 ACCRA T1 Check-in
KP 011 09:00 LOME T1
HF 710 14:00 BAMAKO T1
AF 703 21:25 PARIS (CDG) T1 Check-in
TU 399 22:30 TUNIS T1 Check-in
AF 705 23:55 PARIS (CDG) T1
SS 985 23:55 PARIS (ORLY) T1
TK 557 23:55 ISTANBUL AIRPORT T1
Flight Scheduled Origin Terminal Status
C9 777 14:45 COTONOU T1 Landed at 14:27
L6 112 15:20 NOUAKCHOTT T1 Landed at 15:34
HF 035 15:30 SAN PEDRO T1 Landed at 15:06
KP 010 16:15 LOME T1 Landed at 15:48
SN 319 17:05 BRUXELLES T1 Landed at 17:19
HF 059 17:35 MAN T1 Landed at 17:34
AF 704 20:55 PARIS (CDG) T1 Landed at 20:36
TU 399 21:30 TUNIS T1 Expected at 21:41
SS 984 21:30 PARIS (ORLY) T1 Expected at 21:28
TK 557 22:55 ISTANBUL AIRPORT T1

Banks & foreign exchange office

Post office

For international money transfer, La Poste proposes its services in addition to the traditional one (stamps, PO Box…)

logo-la-poste

Banks offices

For any financial transactions at the airport or currency exchange, you can go to BACI (Banque Atlantique Côte d’Ivoire)

logo-baci

 

Currency exchange

Banking transactions and currency exchange can be performed in the public hall, Koumalo and Côte d’Ivoire Change.

logo-koumalo

 

ATMs

ATMs are available for cash withdrawals at ECOBANK in the public hall and in the departure hall and also at BNI available only in the public hall.

logo-eco-bank logo-bni

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS