Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
AT 532 05:45 CASABLANCA T1 Take off at 05:54
P4 7771 07:00 LAGOS T1 Take off at 07:10
KP 011 09:00 LOME T1 Take off at 09:25
ME 576 09:55 BEYROUTH T1 Boarding
HF 839 02:00 POINTE NOIRE T1
ET 934 11:15 ADDIS ABEBA T1 Check-in
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
HF 034 12:30 SAN PEDRO T2
HF 700 12:40 DAKAR (BLAISE DIAGNE) T1
HF 759 12:50 MONROVIA T1
Flight Scheduled Origin Terminal Status
MS 883 02:25 LE-CAIRE T1 Landed at 03:31
AT 533 04:45 CASABLANCA T1 Landed at 04:23
P4 7771 06:20 DAKAR (BLAISE DIAGNE) T1 Landed at 06:11
ME 575 08:10 BEYROUTH T1 Landed at 07:00
ET 934 10:20 CONAKRY T1 Expected at 10:18
HF 511 11:00 LOME T1
HF 501 11:05 ACCRA T1
KQ 520 11:20 NAIROBI T2 Expected at 11:14
HF 803 11:20 DOUALA T1 Expected at 10:50
HF 825 11:20 LIBREVILLE T1

Banks & foreign exchange office

Post office

For international money transfer, La Poste proposes its services in addition to the traditional one (stamps, PO Box…)

logo-la-poste

Banks offices

For any financial transactions at the airport or currency exchange, you can go to BACI (Banque Atlantique Côte d’Ivoire)

logo-baci

 

Currency exchange

Banking transactions and currency exchange can be performed in the public hall, Koumalo and Côte d’Ivoire Change.

logo-koumalo

 

ATMs

ATMs are available for cash withdrawals at ECOBANK in the public hall and in the departure hall and also at BNI available only in the public hall.

logo-eco-bank logo-bni

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS