Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
KQ 521 20:20 NAIROBI T2 End of boarding
HF 824 20:20 LIBREVILLE T1 Check-in
HF 802 20:30 DOUALA T1 Check-in
HF 500 20:40 ACCRA T1 Check-in
HF 839 02:00 POINTE NOIRE T1
HC 304 22:00 DAKAR (BLAISE DIAGNE) T2 Check-in
AF 703 22:15 PARIS (CDG) T1 Check-in
HF 510 22:20 LOME T1 Check-in
TU 399 22:30 TUNIS T2 Check-in
SS 985 23:55 PARIS (ORLY) T1
Flight Scheduled Origin Terminal Status
HF 701 19:10 DAKAR (BLAISE DIAGNE) T1 Expected at 21:34
HF 739 19:15 NIAMEY T1 Landed at 19:08
KQ 521 19:20 DAKAR (BLAISE DIAGNE) T2 Landed at 19:30
HF 751 19:30 MONROVIA T1
AF 702 19:55 PARIS (CDG) T1 Landed at 19:52
HC 303 21:00 DAKAR (BLAISE DIAGNE) T2 Expected at 21:17
TU 399 21:30 TUNIS T2
SS 984 21:40 PARIS (ORLY) T1 Expected at 21:49
HF 791 23:00 CASABLANCA T1 Expected at 22:43
AF 704 23:55 PARIS (CDG) T1

Taxis

Some taxis are in service from the Félix Houphouët-Boigny Abidjan International Airport to other districts of Abidjan and its suburbs. They are available 24 hours a day and can be found outside the airport for a minimum fare of 5,000 FCFA.

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS