Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
HF 710 16:30 BAMAKO T1 Take off at 16:42
AH 5318 00:55 ALGER T2
TU 400 01:20 TUNIS T2
TK 559 02:30 ISTANBUL AIRPORT T1
AF 703A 02:55 PARIS (CDG) T1
MS 884 03:20 LE-CAIRE T1
P4 7771 04:20 LAGOS T1
KQ 599 04:50 NAIROBI T2
AT 532 05:50 CASABLANCA T1
HF 706 07:00 DAKAR (BLAISE DIAGNE) T1
Flight Scheduled Origin Terminal Status
TU 400 00:20 BAMAKO T2
AF 702A 01:00 PARIS (CDG) T1
TK 559 01:15 ISTANBUL AIRPORT T1
MS 883 02:25 LE-CAIRE T1
P4 7771 03:40 BANJUL T1
KQ 598 03:45 NAIROBI T2
AT 533 04:50 CASABLANCA T1
ME 575 08:20 BEYROUTH T1
ET 934 11:00 CONAKRY T1
KQ 520 11:20 NAIROBI T2

Gallery

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS