Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
HF 826 15:30 LIBREVILLE T1 Take off at 16:17
HF 700 15:45 DAKAR (BLAISE DIAGNE) T1 Take off at 15:51
HF 729 15:45 CONAKRY T1 Take off at 16:47
HF 746 16:10 OUAGADOUGOU T1 Take off at 16:53
HF 519 16:30 LOME T1 Take off at 18:09
HF 500 16:40 ACCRA T1 Take off at 17:07
SA 057 18:00 JOHANNESBOURG T1 Take off at 17:54
AF 703 21:20 PARIS (CDG) T1
TK 557 23:45 ISTANBUL AIRPORT T1
SS 985 23:55 PARIS (ORLY) T1
Flight Scheduled Origin Terminal Status
AF 702 18:55 PARIS (CDG) T1 Landed at 18:30
KQ 521 19:20 DAKAR (BLAISE DIAGNE) T2 Landed at 19:17
HC 215 19:25 DAKAR (BLAISE DIAGNE) T2
TU 399 19:35 TUNIS T2 Landed at 21:30
P4 7770 19:50 LAGOS T1
HF 519 21:05 COTONOU T1
SS 984 21:30 PARIS (ORLY) T1
HF 707 21:35 DAKAR (BLAISE DIAGNE) T1
HF 729 22:15 BAMAKO T1
AF 706 22:30 PARIS (CDG) T1

Restaurants / cafes

Fast food service, restaurants of the Servair Group offer you a variety of dishes to eat in or takeaway: toasts, hot snack, salads & sandwiches, Desserts, ice cream, hot and cold drinks (coffee, tea, sodas, smoothies, beer, wine etc.).

Breakfast and lunch menus.

  • BURGER KING: located in the public hall
  • AKWABAR: located in the public hall
  • AIR LOUNGE CAFE: located in the boarding area

air_lounge_cafe1 air_lounge_cafe2

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS