Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
KP 010 | 15:55 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 16:09 |
QR 1424 | 16:55 | DOHA | T1 | Take off at 16:57 |
HC 304 | 19:55 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 22:23 |
KQ 521 | 20:15 | NAIROBI | T1 | Take off at 20:37 |
HF 806 | 20:40 | DOUALA | T1 | Take off at 21:38 |
HF 500 | 20:40 | ACCRA | T1 | Take off at 21:27 |
HF 510 | 20:40 | LOME | T1 | Take off at 21:15 |
AF 705 | 23:20 | PARIS (CDG) | T1 | |
SS 985 | 23:55 | PARIS (ORLY) | T1 | |
TK 557 | 23:55 | ISTANBUL AIRPORT | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AF 702 | 18:50 | PARIS (CDG) | T1 | Landed at 19:29 |
HC 303 | 18:55 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 21:02 |
HF 741 | 19:05 | NIAMEY | T1 | Landed at 19:01 |
KQ 521 | 19:15 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 19:24 |
HF 759 | 19:15 | CONAKRY | T1 | Landed at 19:41 |
HF 731 | 19:20 | OUAGADOUGOU | T1 | Landed at 19:05 |
HF 701 | 19:40 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 19:45 |
AF 704 | 21:05 | PARIS (CDG) | T1 | Landed at 21:45 |
TU 401 | 21:30 | TUNIS | T1 | Landed at 21:50 |
KNE 5265 | 23:35 | MADINAH/PRINCE MOHAMMAD BIN AB | T1 | Expected at 22:49 |
Adress: 07 BP 30 Abidjan 07
Côte d’Ivoire
Tél : +225 21 75 79 00