Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
EK 788 | 15:50 | DUBAI | T1 | Take off at 15:37 |
KQ 520 | 15:50 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:57 |
HF 500 | 16:40 | ACCRA | T1 | |
AT 534 | 16:45 | CASABLANCA | T1 | |
HF 746 | 17:40 | NIAMEY | T1 | |
HF 519 | 19:30 | LOME | T1 | |
P4 7771 | 20:30 | LAGOS | T1 | |
AF 703 | 21:20 | PARIS (CDG) | T1 | |
TU 399 | 22:30 | TUNIS | T2 | |
KQ 521 | 22:35 | NAIROBI | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
EK 787 | 14:20 | DUBAI | T1 | Landed at 13:29 |
KQ 520 | 14:50 | NAIROBI | T2 | Landed at 15:39 |
AT 535 | 15:45 | CASABLANCA | T1 | |
HF 045 | 16:00 | KORHOGO | T2 | |
HF 059 | 17:35 | MAN | T2 | |
HF 530 | 18:25 | ACCRA | T1 | |
AF 702 | 18:30 | PARIS (CDG) | T1 | |
P4 7770 | 19:50 | LAGOS | T1 | |
SS 984 | 21:30 | PARIS (ORLY) | T1 | |
TU 399 | 21:30 | TUNIS | T2 |
Adress: 07 BP 30 Abidjan 07
Côte d’Ivoire
Tél : +225 21 75 79 00