Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
AF 705 00:40 PARIS (CDG) T1 Take off at 01:42
AH 5319 00:50 ALGER T1 Take off at 01:40
AT 534 01:35 CASABLANCA T1 Take off at 01:36
TK 559 02:15 ISTANBUL AIRPORT T1 Take off at 02:28
P4 7771 00:00 LAGOS T1
AT 532 04:20 CASABLANCA T1
ET 946 04:45 ADDIS ABEBA T1
P4 7771 06:50 LAGOS T1
KP 011 09:10 LOME T1
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
Flight Scheduled Origin Terminal Status
AH 5318 00:05 ALGER T1 Landed at 00:37
AT 535 00:35 CASABLANCA T1 Landed at 00:33
TK 559 01:00 ISTANBUL AIRPORT T1 Landed at 00:59
AT 533 03:20 CASABLANCA T1
ET 947 03:45 ADDIS ABEBA T1
P4 7771 06:10 DAKAR (BLAISE DIAGNE) T1
HF 511 11:00 LOME T2
HF 521 11:15 COTONOU T1
KQ 520 11:20 NAIROBI T2
HF 807 11:20 DOUALA T1

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS