Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
QR 1423 17:45 DOHA T1 Take off at 18:17
SN 256 18:30 BRUXELLES T1 Take off at 19:01
AT 534 18:45 CASABLANCA T1 Take off at 18:57
P4 7770 19:30 DAKAR (BLAISE DIAGNE) T1
AF 705 01:25 PARIS (CDG) T1
AF 703 21:20 PARIS (CDG) T1
TU 401 22:30 TUNIS T2
SS 983 22:50 PARIS (ORLY) T1
TK 559 23:45 ISTANBUL AIRPORT T1
SS 985 23:55 PARIS (ORLY) T1
Flight Scheduled Origin Terminal Status
SN 255 17:10 BRUXELLES T1 Landed at 17:01
AT 535 17:45 CASABLANCA T1 Landed at 17:40
P4 7770 18:50 LAGOS T1 Landed at 19:12
AF 702 18:55 PARIS (CDG) T1 Landed at 18:51
AH 5318 01:35 ALGER T2
TK 561 20:20 ISTANBUL AIRPORT T1
SS 983 20:50 BAMAKO T1
HF 711 20:55 BAMAKO T1
TU 401 21:30 TUNIS T2
SS 984 21:30 PARIS (ORLY) T1

Amenities and services

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS