These arrivals forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error.
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TU 400 | 00:20 | BAMAKO | T2 | Landed at 01:03 |
| MS 883 | 02:25 | LE-CAIRE | T2 | Landed at 01:45 |
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:26 |
| ME 575 | 08:20 | BEYROUTH | T1 | |
| ET 934 | 09:00 | CONAKRY | T1 | |
| KP 011 | 09:00 | BAMAKO | T1 | |
| HC 305 | 10:45 | DAKAR (BLAISE DIAGNE) | T2 | |
| 2J 507 | 11:50 | OUAGADOUGOU | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| ET 512 | 12:00 | ADDIS ABEBA | T1 | |
| HF 827 | 12:00 | LIBREVILLE | T1 | |
| HF 501 | 12:00 | ACCRA | T1 | |
| HF 807 | 12:15 | DOUALA | T1 | |
| HF 521 | 12:15 | COTONOU | T1 | |
| HF 713 | 12:20 | BAMAKO | T1 | |
| HF 835 | 12:50 | BRAZZAVILLE | T1 | |
| HF 731 | 13:15 | OUAGADOUGOU | T1 | |
| HF 701 | 13:30 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 177 | 13:40 | PARIS (CDG) | T1 | |
| EK 787 | 15:00 | DUBAI | T1 | |
| HF 035 | 15:30 | SAN PEDRO | T2 | |
| KP 010 | 15:40 | LOME | T1 | |
| QR 1423 | 17:10 | DOHA | T1 | |
| SN 255 | 18:20 | BRUXELLES | T1 | |
| P4 7770 | 18:50 | LAGOS | T1 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | |
| TU 401 | 21:30 | TUNIS | T2 | |
| SS 984 | 21:35 | PARIS (ORLY) | T1 | |
| HC 306 | 21:55 | COTONOU | T2 |

