These arrivals forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error.
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| AH 5318 | 00:05 | ALGER | T2 | Landed at 00:22 |
| TU 400 | 00:20 | BAMAKO | T2 | Landed at 01:26 |
| AF 702A | 01:00 | PARIS (CDG) | T1 | Landed at 01:03 |
| TK 559 | 01:15 | ISTANBUL AIRPORT | T1 | Landed at 01:38 |
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 05:49 |
| KQ 598 | 03:45 | NAIROBI | T2 | Landed at 04:17 |
| MS 883 | 03:50 | LE-CAIRE | T2 | Landed at 03:13 |
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:33 |
| ME 575 | 08:20 | BEYROUTH | T1 | Landed at 08:26 |
| ET 934 | 11:00 | CONAKRY | T1 | Landed at 10:40 |
| KQ 520 | 11:20 | NAIROBI | T2 | Landed at 11:11 |
| HF 713 | 11:40 | BAMAKO | T1 | Landed at 11:56 |
| ET 512 | 12:00 | ADDIS ABEBA | T1 | Landed at 12:45 |
| HF 755 | 12:00 | MONROVIA | T1 | Landed at 11:23 |
| HF 501 | 12:00 | ACCRA | T1 | Landed at 11:50 |
| HF 825 | 12:10 | LIBREVILLE | T1 | Landed at 12:18 |
| HF 531 | 12:10 | LAGOS | T1 | Landed at 12:05 |
| HF 807 | 13:05 | DOUALA | T1 | Landed at 13:23 |
| L6 212 | 13:10 | NOUAKCHOTT | T1 | Landed at 13:19 |
| HF 747 | 13:15 | NIAMEY | T1 | Landed at 12:54 |
| HF 701 | 13:30 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 13:15 |
| EK 787 | 15:00 | DUBAI | T1 | Landed at 14:54 |
| HF 045 | 16:00 | KORHOGO | T1 | Landed at 16:07 |
| KP 010 | 16:30 | LOME | T1 | Landed at 16:12 |
| SA 056 | 17:00 | JOHANNESBOURG | T1 | Landed at 17:25 |
| SN 251 | 17:30 | BRUXELLES | T1 | Landed at 17:21 |
| KQ 521 | 19:05 | DAKAR | T2 | Landed at 18:29 |
| HC 215 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 18:56 |
| HF 711 | 19:45 | BAMAKO | T1 | Landed at 19:25 |
| AF 702 | 19:50 | PARIS (CDG) | T1 | Landed at 19:37 |
| AT 535 | 20:50 | CASABLANCA | T1 | |
| HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 | |
| AF 706 | 22:45 | PARIS (CDG) | T1 |

