These arrivals forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error.
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TU 400 | 00:20 | BAMAKO | T2 | |
| MS 883 | 02:25 | LE-CAIRE | T2 | |
| AT 533 | 04:50 | CASABLANCA | T1 | |
| ME 575 | 08:20 | BEYROUTH | T1 | |
| ML 301 | 10:40 | BAMAKO | T2 | |
| ET 934 | 11:00 | CONAKRY | T1 | |
| 2J 507 | 11:50 | OUAGADOUGOU | T1 | |
| ET 512 | 12:00 | ADDIS ABEBA | T1 | |
| EK 787 | 15:00 | DUBAI | T1 | |
| KP 010 | 15:40 | LOME | T1 | |
| HC 305 | 16:55 | DAKAR (BLAISE DIAGNE) | T2 | |
| QR 1423 | 17:10 | DOHA | T1 | |
| SN 255 | 18:20 | BRUXELLES | T1 | |
| P4 7770 | 18:50 | LAGOS | T1 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | |
| TU 401 | 21:30 | TUNIS | T2 | |
| SS 984 | 21:35 | PARIS (ORLY) | T1 | |
| HC 306 | 21:55 | COTONOU | T2 | |
| AF 706 | 22:30 | PARIS (CDG) | T1 |

