These arrivals forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error.
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TU 400 | 00:20 | BAMAKO | T2 | Landed at 01:48 |
| TK 559 | 01:15 | ISTANBUL AIRPORT | T1 | Landed at 00:48 |
| MS 883 | 02:25 | LE-CAIRE | T2 | Landed at 02:50 |
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 05:29 |
| KQ 598 | 04:45 | NAIROBI | T2 | Landed at 03:57 |
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:45 |
| ME 575 | 08:20 | BEYROUTH | T1 | Landed at 08:25 |
| ET 934 | 11:00 | CONAKRY | T1 | |
| KQ 520 | 11:20 | NAIROBI | T2 | |
| ET 512 | 12:00 | ADDIS ABEBA | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 | |
| HF 825 | 12:10 | LIBREVILLE | T1 | |
| HF 531 | 12:10 | LAGOS | T1 | |
| HF 713 | 12:20 | BAMAKO | T² | |
| HF 511 | 13:00 | LOME | T1 | |
| L6 312 | 13:10 | NOUAKCHOTT | T2 | |
| HF 737 | 13:15 | OUAGADOUGOU | T1 | |
| 2J 517 | 13:30 | OUAGADOUGOU | T1 | |
| HF 701 | 13:30 | DAKAR (BLAISE DIAGNE) | T1 | |
| EK 787 | 15:00 | DUBAI | T1 | |
| KP 010 | 15:40 | LOME | T1 | |
| HF 8070 | 16:45 | DOUALA | T1 | |
| SA 056 | 17:00 | JOHANNESBOURG | T1 | |
| HF 045 | 17:10 | KORHOGO | T2 | |
| SN 251 | 17:30 | BRUXELLES | T1 | |
| AT 535 | 17:40 | CASABLANCA | T1 | |
| KQ 521 | 19:05 | DAKAR (BLAISE DIAGNE) | T2 | |
| HC 215 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | |
| TU 401 | 21:30 | TUNIS | T2 | |
| SS 994 | 21:35 | PARIS (ORLY) | T1 | |
| HF 711 | 21:40 | BAMAKO | T1 | |
| HF 707 | 23:30 | DAKAR (BLAISE DIAGNE) | T1 |

