Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
AF 705 01:15 PARIS (CDG) T1
MS 884 03:20 LE-CAIRE T1
AT 532 05:50 CASABLANCA T1
HF 706 07:00 DAKAR (BLAISE DIAGNE) T1
HF 712 08:00 BAMAKO T1
KP 021 08:55 LOME T1
ME 572 10:20 BEYROUTH T1
HF 029 11:00 BOUAKE T2
2J 508 11:35 OUAGADOUGOU T1
HC 305 11:45 COTONOU T1
Flight Scheduled Origin Terminal Status
MS 883 02:25 LE-CAIRE T1
AT 533 04:50 CASABLANCA T1
KP 021 08:00 MONROVIA T1
ME 571 08:35 BEYROUTH T1
HC 305 10:45 DAKAR (BLAISE DIAGNE) T1
2J 507 10:50 OUAGADOUGOU T1
ET 934 11:55 CONAKRY T1
ET 512 12:00 ADDIS ABEBA T1
HF 531 12:00 LAGOS T1
HF 501 12:00 ACCRA T1

Car parks

Abidjan Felix Houphouet-Boigny International airport has two uncovered car parks with a total capacity of 640 places including 540 for parking 1 and 70 for parking 2.

A quick drop-off area is available for travelers and accompanying persons in front of the terminal.

Opening hours

Car parks spaces are opened 24 hours a day, seven days a week.

Payment method

– Payment in the checkout located in parking 1
– A slot machine is in service in the public hall. Only coins of 200 FCFA and 500 FCFA are accepted.
– If you would like to take out a subscription to an unlimited access to ourparkings, please get in touch with the parking department:
+225 77 30 09 93 / +225 67 08 45 07 – coulibaly.flaure@aeria-ci.com

Car parks rates

Rates are in FCFA.

Price list per hour

HOURS PRICE CUMUL
1st hour 500 500
2nd hour 300 800
3rd hour 300 1 100
4th hour 300 1 400
5th hour 300 1 700
6th hour 300 2 000
7th hour 200 2 200
8th hour 200 2 400
9th hour 200 2 600
10th hour 200 2 800
11th hour 200 3 000
12th hour 200 3 200
13th hour 150 3 350
14th hour 150 3 500
15th hour 150 3 650
16th hour 150 3 800
17th hour 150 3 950
18th hour 150 4 100
19th hour 150 4 250
20th hour 150 4 400
21st hour 150 4 550
22nd hour 150 4 700
23rd hour 150 4 850
24th hour 150 5 000
From the 25th hour 100 / extra hour

 

Price list per day

NUMBER OF DAYS
PRICE CUMUL
1 5 000 5 000
2 2 400 7 400
3 2 400 9 800
4 2 400 12 200
5 2 400 14 600
6 2 400 17 000
7 2 400 19 400
8 2 400 21 800
9 2 400 24 200
10 2 400 26 600
11 2 400 29 000
12 2 400 31 400
13 2 400 33 800
14 2 400 36 200
15 2 400 38 600
16 2 400 41 000
17 2 400 43 400
18 2 400 45 800
19 2 400 48 200
20 2 400 50 600
21 2 400 53 000
22 2 400 55 400
23 2 400 57 800
24 2 400 60 200
25
2 400  62 600
26 2 400 65 000
27 2 400 67 400
28 2 400 69 800
29 2 400 72 600
30 2 400 74 600

Subscription

Rates are in FCFA.

Price list for private individual

Price VAT ( 18%) All taxes inclusives
Price of the card TOTAL
Monthly subscription
42 373 7 627 50 000 10 000 60 000
Quarterly subscription
127 119 22 881 150 000 10 000 160 000
Bi-annual subscription
254 237 45 763 300 000 10 000 310 000
Yearly subscription
508 475 91 525 600 000 10 000 610 000

 

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS