Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
SS 1985 00:20 PARIS (ORLY) T1 Take off at 00:29
AF 705 01:00 PARIS (CDG) T1 End of boarding
HF 8340 02:00 POINTE NOIRE T1 Boarding
P4 7775 03:10 LAGOS T1 Check-in
MS 884 03:10 LE-CAIRE T1 Check-in
AT 532 05:45 CASABLANCA T1
HF 500 08:00 ACCRA T1
KP 011 09:10 LOME T1
KP 011 09:10 LOME T1
ME 576 09:10 BEYROUTH T1
Flight Scheduled Origin Terminal Status
MS 883 02:15 LE-CAIRE T1 Expected at 02:15
P4 7774 02:30 LAGOS T1
AT 533 04:45 CASABLANCA T1
ME 575 07:25 BEYROUTH T1
HC 305 10:45 DAKAR (BLAISE DIAGNE) T2
ET 934 11:00 CONAKRY T1
HF 5001 11:10 ACCRA T1
KQ 520 11:20 NAIROBI T2
HF 511 11:50 LOME T1
ET 512 12:00 ADDIS ABEBA T1

Cargo airlines

List and contact details of the cargo airlines present on Félix Houphouët-Boigny Abidjan International Airport.

AIRLINES CONTACT
Air France Cargo +225 07 01 99 61

www.airfrance.fr / Email: mail.customerservice.abjcu@airfrance.fr

Air Ghana +225 04 71 69 24 – Expedit.Achi@dhl.com
Cargolux +225 07 65 85 35 – abj.ops@westwingafrica.com
Ethiopian Airlines cargo +225 05 06 32 94 – gomezk@ethiopianairlines.com
DHL +225 04 71 84 24 – Bruzzese@dhl.com

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS