Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:05 | PARIS (ORLY) | T1 | Take off at 00:40 |
AH 5319 | 00:50 | ALGER | T2 | Take off at 00:56 |
AF 705 | 01:00 | PARIS (CDG) | T1 | |
P4 7771 | 04:30 | LAGOS | T1 | |
AT 532 | 05:45 | CASABLANCA | T1 | |
HF 712 | 08:00 | BAMAKO | T1 | |
QR 1424 | 08:50 | DOHA | T1 | |
KP 011 | 09:10 | LOME | ||
ME 576 | 09:10 | BEYROUTH | T1 | |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
P4 7771 | 03:40 | BANJUL | T1 | Landed at 04:10 |
AT 533 | 04:45 | CASABLANCA | T1 | |
QR 1424 | 07:20 | DOHA | T1 | |
ME 575 | 07:25 | BEYROUTH | T1 | |
HF 513 | 10:40 | LOME | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 | |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
HF 511 | 11:50 | LOME | T1 | |
HF 755 | 12:00 | MONROVIA | T1 | |
HF 501 | 12:00 | ACCRA | T1 |
Adress: 07 BP 30 Abidjan 07
Côte d’Ivoire
Tél : +225 21 75 79 00