| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| TK 559 | 02:30 | ISTANBUL AIRPORT | T1 | |
| AH 5322 | 02:35 | ALGER | T2 | |
| P4 7771 | 04:20 | LAGOS | T1 | |
| KQ 599 | 04:50 | NAIROBI | T2 | |
| AT 532 | 05:50 | CASABLANCA | T1 | |
| KP 011 | 09:10 | LOME | T1 | |
| KQ 520 | 12:20 | DAKAR | T2 | |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | |
| HF 034 | 13:00 | SAN PEDRO | T2 | |
| HF 044 | 13:10 | KORHOGO | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TK 559 | 01:15 | ISTANBUL AIRPORT | T1 | Landed at 00:26 |
| AH 5322 | 01:35 | ALGER | T2 | Landed at 01:22 |
| P4 7771 | 03:40 | BANJUL | T1 | |
| KQ 598 | 03:45 | NAIROBI | T2 | |
| AT 533 | 04:50 | CASABLANCA | T1 | |
| KQ 520 | 11:20 | NAIROBI | T2 | |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 | |
| HF 501 | 12:00 | ACCRA | T1 |
Adress: 07 BP 30 Abidjan 07
Côte d’Ivoire
Tél : +225 21 75 79 00