| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| SS 985 | 01:05 | PARIS (ORLY) | T1 | Take off at 00:14 |
| TU 401 | 01:15 | TUNIS | T2 | Take off at 01:04 |
| TK 599 | 02:30 | ISTANBUL AIRPORT | T1 | |
| AH 5322 | 02:35 | ALGER | T2 | |
| P4 7771 | 04:20 | LAGOS | T1 | |
| KQ 599 | 04:50 | NAIROBI | T2 | |
| AT 532 | 05:50 | CASABLANCA | T1 | |
| KP 011 | 09:40 | BISSAU | T1 | |
| KP 011 | 10:10 | LOME | T1 | |
| KQ 520 | 12:20 | DAKAR | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TK 599 | 01:15 | ISTANBUL AIRPORT | T1 | Landed at 01:28 |
| AH 5322 | 01:35 | ALGER | T2 | |
| P4 7771 | 03:40 | BANJUL | T1 | |
| KQ 598 | 03:45 | NAIROBI | T2 | |
| AT 533 | 04:50 | CASABLANCA | T1 | |
| KP 011 | 09:30 | BISSAU | T1 | |
| KQ 520 | 11:20 | NAIROBI | T2 | |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 713 | 11:30 | BAMAKO | T1 | |
| HF 511 | 11:50 | LOME | T1 |
Adress: 07 BP 30 Abidjan 07
Côte d’Ivoire
Tél : +225 21 75 79 00