Departures

These departures forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error. Please refer to airlines for latest check-in time.

Flight Scheduled Destination Terminal Status
SS 985 00:10 PARIS (ORLY) T1 Take off at 00:15
AF 705 01:25 PARIS (CDG) T1 Take off at 01:39
TU 400 02:15 TUNIS T1 Take off at 04:01
AT 532 05:45 CASABLANCA T1 Take off at 06:05
HF 719 06:50 BAMAKO T1 Take off at 06:52
HF 512 08:00 LOME T1 Take off at 08:08
HF 522 08:30 COTONOU T1 Take off at 08:32
QR 1424 08:50 DOHA T1 Take off at 08:52
KP 011 09:10 LOME T1 Take off at 09:28
ME 572 09:30 BEYROUTH T1 Take off at 09:48
HF 029 11:00 BOUAKE T2 Take off at 11:21
HC 305 11:45 COTONOU T2 Take off at 11:57
ET 934 12:00 ADDIS ABEBA T1 Take off at 12:36
HF 9830 13:00 OYO OLLOMBO T1 Take off at 16:43
HF 034 13:00 SAN PEDRO T1 Take off at 13:04
HF 069 13:00 MAN T2 Take off at 13:07
HF 510 13:30 LOME T1 Take off at 16:25
ET 935 14:45 CONAKRY T1 Take off at 15:49
HF 700 14:45 DAKAR (BLAISE DIAGNE) T1 Take off at 14:55
HF 806 15:10 DOUALA T1 Take off at 15:16
EK 788 15:25 DUBAI T1 Take off at 15:30
HF 824 15:30 LIBREVILLE T1 Take off at 15:54
HF 754 15:55 MONROVIA T1 Take off at 16:08
HF 749 16:10 NIAMEY T1 Take off at 16:34
HC 310 16:15 DAKAR (BLAISE DIAGNE) T2 Take off at 17:09
HC 306 16:45 DAKAR (BLAISE DIAGNE) T2 Take off at 17:36
HF 710 16:50 BAMAKO T1 Take off at 17:56
KP 099 17:30 LOME T1 Take off at 17:39
SN 256 18:40 BRUXELLES T1 Take off at 18:55
HF 500 18:40 ACCRA T1 Take off at 18:41
AT 534 18:45 CASABLANCA T1 Take off at 19:15
2J 508 18:50 OUAGADOUGOU T1 Canceled
P4 7770 19:30 BANJUL T1
AF 703 21:20 PARIS (CDG) T1
KQ 599 21:50 NAIROBI T2
SS 997 22:15 PARIS (ORLY) T1
TU 397 22:30 TUNIS T1
SS 985 23:55 PARIS (ORLY) T1