These departures forward-looking information have been updated automatically. They are subject to change without notice. Abidjan airport shall not be held liable for any display error. Please refer to airlines for latest check-in time.
| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| SS 985 | 00:10 | PARIS (ORLY) | T1 | Take off at 00:08 |
| SA 9057 | 00:15 | JOHANNESBOURG | T1 | |
| TU 400 | 01:20 | TUNIS | T2 | Take off at 02:13 |
| MS 884 | 03:25 | LE-CAIRE | T2 | Take off at 05:29 |
| AT 532 | 05:40 | CASABLANCA | T1 | Take off at 06:07 |
| HF 450 | 08:00 | ODIENNE | T2 | Take off at 08:39 |
| KP 011 | 09:10 | LOME | T1 | Take off at 09:35 |
| ME 576 | 10:05 | BEYROUTH | T1 | Take off at 10:24 |
| HC 305 | 11:45 | COTONOU | T2 | |
| ET 934 | 12:00 | ADDIS ABEBA | T1 | |
| 2J 508 | 12:50 | OUAGADOUGOU | T2 | |
| HF 034 | 13:00 | SAN PEDRO | T2 | |
| HF 029 | 13:00 | BOUAKE | T2 | |
| ET 512 | 13:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
| L6 313 | 14:10 | NOUAKCHOTT | T2 | |
| HF 700 | 14:45 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 802 | 15:10 | DOUALA | T1 | |
| HF 824 | 15:30 | LIBREVILLE | T1 | |
| HF 176 | 15:40 | PARIS (CDG) | T1 | |
| HF 754 | 15:55 | MONROVIA | T1 | |
| HF 736 | 16:10 | OUAGADOUGOU | T1 | |
| HF 530 | 16:30 | LAGOS | T1 | |
| EK 788 | 16:40 | DUBAI | T1 | |
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 710 | 16:50 | BAMAKO | T1 | |
| HF 500 | 18:00 | ACCRA | T1 | |
| HF 510 | 18:30 | LOME | T1 | |
| QR 1423 | 18:35 | DOHA | T1 | |
| P4 7771 | 19:30 | BANJUL | T1 | |
| SN 255 | 19:40 | BRUXELLES | T1 | |
| AF 703 | 22:15 | PARIS (CDG) | T1 | |
| TU 401 | 22:30 | TUNIS | T2 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 |

