Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
HF 450 07:00 MAN T2
HF 712 08:00 BAMAKO T1
KP 011 09:10 LOME T1
ME 576 09:10 BEYROUTH T1
HF 5300 09:30 LAGOS T1
ET 934 12:00 ADDIS ABEBA T1
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
ET 512 13:30 NEW-YORK (J.F. KENNEDY) T1
L6 213 14:00 NOUAKCHOTT T1
HF 700 14:15 DAKAR (BLAISE DIAGNE) T1
Flight Scheduled Origin Terminal Status
AH 5318 00:10 ALGER T2 Landed at 00:10
AT 533 04:45 CASABLANCA T1 Landed at 05:01
P4 7771 06:10 BANJUL T1 Landed at 06:17
ME 575 07:25 BEYROUTH T1 Landed at 06:50
HF 511 08:30 LOME T1
ET 934 11:00 CONAKRY T1
KQ 520 11:20 NAIROBI T2
ET 512 12:00 ADDIS ABEBA T1
HF 825 12:10 LIBREVILLE T1
HF 807 12:20 ABUJA T1

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS