Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
SS 985 00:30 PARIS (ORLY) T1
AF 705 01:00 PARIS (CDG)
AF 705 01:25 PARIS (CDG) T1
TK 559 02:34 ISTANBUL AIRPORT
HF 839 03:00 POINTE NOIRE T1 Take off at 03:00
AT 532 05:45 CASABLANCA T1
KQ 599 07:30 NAIROBI T2
HF 5200 07:45 COTONOU T1
HF 5100 08:00 LOME T1
QR 1424 08:50 DOHA T1
Flight Scheduled Origin Terminal Status
HF 8200 00:30 LIBREVILLE T1 Landed at 00:25
AT 533 04:45 CASABLANCA T1
KQ 598 05:25 NAIROBI T2
QR 1424 07:20 DOHA T1
ME 571 07:45 BEYROUTH T1
HC 305 10:45 DAKAR (BLAISE DIAGNE) T2
ET 934 11:00 CONAKRY T1
HF 5101 11:50 LOME T1
HF 5201 12:05 COTONOU T1
HF 839 12:10 BRAZZAVILLE T1

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS