Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
SS 985 00:05 PARIS (ORLY) T1 Take off at 00:11
TK 557 00:30 ISTANBUL AIRPORT T1 Take off at 00:28
AF 705 01:00 PARIS (CDG) T1 Take off at 01:55
TU 401 01:30 TUNIS T2 Take off at 01:47
MS 884 03:10 LE-CAIRE Take off at 03:32
AT 532 05:45 CASABLANCA T1
KQ 599 07:30 DAKAR (BLAISE DIAGNE) T2 Canceled
HF 5200 08:00 COTONOU T1
HF 029 08:00 BOUAKE T2
KP 011 09:00 LOME T1
Flight Scheduled Origin Terminal Status
HF 746 00:05 OUAGADOUGOU T1 Landed at 00:56
TU 401 00:30 BAMAKO T2 Landed at 00:50
MS 883 02:15 LE-CAIRE Landed at 02:16
AT 533 04:45 CASABLANCA T1
KQ 598 05:25 NAIROBI T2 Canceled
ME 575 07:25 BEYROUTH T1
ET 934 11:00 CONAKRY T1
HF 511 11:50 LOME T1
ET 512 12:00 ADDIS ABEBA T1
HF 029 12:05 KORHOGO T2

Domestic business lounge

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS