Emergency Medical Service
MEDICIS
The emergency medical service of Medicis is available on the departure side.
Tel : +225 21 75 79 70/ +225 21 75 29 60
| Flight | Scheduled | Destination | Terminal | Status | 
|---|---|---|---|---|
| EK 788 | 16:40 | DUBAI | T1 | Take off at 16:44 | 
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:40 | 
| HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:05 | 
| HF 510 | 17:30 | LOME | T1 | Take off at 18:04 | 
| 2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 18:52 | 
| P4 7770 | 19:30 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 20:29 | 
| SN 256 | 19:40 | BRUXELLES | T1 | Take off at 19:36 | 
| TU 399 | 20:25 | BAMAKO | T2 | Take off at 21:12 | 
| AF 703 | 22:15 | PARIS (CDG) | T1 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 | 
| Flight | Scheduled | Origin | Terminal | Status | 
|---|---|---|---|---|
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:15 | 
| HF 051 | 16:30 | ODIENNE | T2 | Landed at 16:31 | 
| 2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 17:51 | 
| SN 255 | 18:20 | BRUXELLES | T1 | Landed at 18:15 | 
| P4 7770 | 18:50 | LAGOS | T1 | Landed at 19:09 | 
| TU 399 | 19:25 | TUNIS | T2 | Landed at 20:11 | 
| AF 702 | 19:50 | PARIS (CDG) | T1 | Landed at 20:17 | 
| HF 711 | 20:55 | BAMAKO | T1 | Landed at 20:42 | 
| SS 984 | 21:30 | PARIS (ORLY) | T1 | |
| AH 5318 | 23:55 | ALGER | T2 | 
MEDICIS
The emergency medical service of Medicis is available on the departure side.
Tel : +225 21 75 79 70/ +225 21 75 29 60