Maps
Here are maps to easily find in the airport airline check-in counters, shops and services, food outlets and foreign exchange and information offices.




| Flight | Scheduled | Destination | Terminal | Status | 
|---|---|---|---|---|
| P4 7771 | 04:20 | LAGOS | T1 | Take off at 04:37 | 
| KQ 599 | 04:50 | NAIROBI | T2 | Canceled | 
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 05:52 | 
| KP 021 | 08:55 | LOME | T1 | Take off at 09:10 | 
| QR 1424 | 09:45 | DOHA | T1 | Take off at 09:14 | 
| KQ 520 | 12:20 | DAKAR | T2 | |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | |
| HF 044 | 12:50 | KORHOGO | T2 | |
| HF 050 | 13:00 | ODIENNE | T2 | |
| HC 310 | 13:35 | DAKAR (BLAISE DIAGNE) | T2 | 
| Flight | Scheduled | Origin | Terminal | Status | 
|---|---|---|---|---|
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 03:17 | 
| KQ 598 | 03:45 | NAIROBI | T2 | Canceled | 
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:21 | 
| QR 1424 | 07:45 | DOHA | T1 | Landed at 07:31 | 
| KP 021 | 08:20 | MONROVIA | T1 | Landed at 08:03 | 
| KQ 520 | 11:20 | NAIROBI | T2 | |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 | |
| HF 713 | 12:20 | BAMAKO | T1 | 
Here are maps to easily find in the airport airline check-in counters, shops and services, food outlets and foreign exchange and information offices.



