Maps
Here are maps to easily find in the airport airline check-in counters, shops and services, food outlets and foreign exchange and information offices.




| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 834 | 15:00 | DOUALA | T1 | Take off at 15:41 |
| HF 520 | 15:00 | COTONOU | T1 | Take off at 15:15 |
| HF 806 | 15:10 | DOUALA | T1 | Take off at 15:33 |
| EK 788 | 15:25 | DUBAI | T1 | Take off at 15:50 |
| HF 826 | 15:30 | LIBREVILLE | T1 | Take off at 15:29 |
| HF 729 | 15:45 | CONAKRY | T1 | Take off at 16:07 |
| AF 703 | 21:20 | PARIS (CDG) | T1 | |
| TK 557 | 23:45 | ISTANBUL AIRPORT | T1 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 | |
| HC 216 | 23:55 | DAKAR (BLAISE DIAGNE) | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| AF 702 | 18:55 | PARIS (CDG) | T1 | |
| KQ 521 | 19:05 | DAKAR (BLAISE DIAGNE) | T2 | |
| HF 523 | 19:20 | COTONOU | T1 | |
| TU 399 | 19:35 | TUNIS | T2 | |
| KP 010 | 08:10 | LOME | T1 | |
| HF 513 | 20:40 | LOME | T1 | |
| SS 984 | 21:30 | PARIS (ORLY) | T1 | |
| HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 729 | 22:15 | CONAKRY | T1 | |
| HF 729 | 22:15 | CONAKRY | T1 |
Here are maps to easily find in the airport airline check-in counters, shops and services, food outlets and foreign exchange and information offices.



