Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
ET 934 12:00 ADDIS ABEBA T1
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
ET 512 13:30 NEW-YORK (J.F. KENNEDY) T1
L6 213 14:00 NOUAKCHOTT T1
HF 700 14:15 DAKAR (BLAISE DIAGNE) T1
HF 749 14:55 NIAMEY T1
HF 802 15:10 DOUALA T1
HF 826 15:30 LIBREVILLE T1
HF 724 15:45 CONAKRY T1
EK 788 15:50 DUBAI T1
Flight Scheduled Origin Terminal Status
HF 739 13:05 NIAMEY T1
L6 212 13:10 NOUAKCHOTT T1
HF 825 13:15 COTONOU T1
XY 9300 13:25 JEDDAH T2
EK 787 14:20 DUBAI T1
SN 229 16:25 BRUXELLES T1
AT 535 17:30 CASABLANCA T1
HF 755 17:40 MONROVIA T1
AF 702 18:30 PARIS (CDG) T1
KQ 521 19:05 DAKAR (BLAISE DIAGNE) T2

Gallery

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS