Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
SS 985 00:15 PARIS (ORLY) T1 Take off at 00:07
KQ 521 00:30 NAIROBI T2 Take off at 00:42
TK 557 02:30 ISTANBUL AIRPORT T1 Take off at 02:05
AT 532 05:50 CASABLANCA T1 Take off at 05:43
KP 011 09:10 LOME T1
QR 1424 09:15 DOHA T1
ME 572 10:20 BEYROUTH T1
HC 305 11:45 COTONOU T2
ET 934 12:00 ADDIS ABEBA T1
HF 034 13:00 SAN PEDRO T1
Flight Scheduled Origin Terminal Status
TK 557 01:15 ISTANBUL AIRPORT T1 Landed at 00:11
AT 533 04:50 CASABLANCA T1 Landed at 04:28
QR 1424 07:45 DOHA T1
ME 571 08:35 BEYROUTH T1
HC 305 10:45 DAKAR (BLAISE DIAGNE) T2
ET 934 11:00 CONAKRY T1
HF 511 11:50 LOME T1
HF 827 12:00 LIBREVILLE T1
HF 731 12:00 OUAGADOUGOU T1
HF 501 12:00 ACCRA T1

Press room

Magazine “Aéroport d’Abidjan”

Number of copies: 5, 000
frequency: quarterly
Distribution: VIP lounge – Airlines – Travel agencies – Ministries-Embassies – Partners – external partners via internet
Printing: More than 50 pages – four-color printing

Please contact the communication department at +225 21 75 79 21 or via e-mail: guede.lynda@aeria-ci.com

Report

Professional and journalistic reports are subject to approval by airport authorities.
Send a shooting authorization request to the General Manager of AERIA
Please contact the Communication department at + 225 21 75 79 21 or via email: guede.lynda@aeria-ci.com

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS