Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
HF 7300 12:40 OUAGADOUGOU T1 Take off at 13:30
HF 700 12:40 DAKAR (BLAISE DIAGNE) T1 Take off at 13:11
R2 3043 14:00 BRAZZAVILLE T1 Take off at 14:35
HF 700 12:00 DAKAR (BLAISE DIAGNE)
HF 5000 12:50 LIBREVILLE
ET 935 14:45 CONAKRY T1 Check-in
EK 788 14:50 DUBAI T1 Check-in
HF 034 17:00 SAN PEDRO T2
SA 057 18:00 JOHANNESBOURG T1
SN 319 18:15 BRUXELLES T1
Flight Scheduled Origin Terminal Status
HF 531 11:35 LAGOS T1 Landed at 11:41
R2 3043 13:15 DAKAR (BLAISE DIAGNE) T1 Landed at 13:15
EK 787 13:20 DUBAI T1 Landed at 13:23
ET 935 13:45 ADDIS ABEBA T1 Landed at 13:47
HF 825 02:25 LIBREVILLE T1
KP 010 15:40 LOME T1
HF 059 16:35 MAN T1
HF 731 16:50 OUAGADOUGOU T1
SA 056 17:00 JOHANNESBOURG T1
HF 7301 17:00 OUAGADOUGOU T1

Assistance companies

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS