Destinations
Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
TK 559 | 00:30 | ISTANBUL AIRPORT | T1 | |
AH 5319 | 00:50 | ALGER | T1 | |
AF 705 | 01:00 | PARIS (CDG) | T1 | |
ET 946 | 04:40 | ADDIS ABEBA | T1 | |
AT 532 | 05:45 | CASABLANCA | T1 | |
P4 7771 | 06:50 | LAGOS | T1 | |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 720 | 09:50 | CONAKRY | T1 | |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T1 | |
ET 513 | 12:35 | ADDIS ABEBA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
ET 947 | 03:50 | ADDIS ABEBA | T1 | |
AT 533 | 04:45 | CASABLANCA | T1 | |
P4 7771 | 06:10 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 803 | 08:55 | DOUALA | T1 | |
KQ 520 | 11:20 | NAIROBI | T1 | |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
HF 511 | 11:50 | LOME | T1 | |
HF 501 | 12:00 | ACCRA | T1 | |
HF 825 | 12:10 | LIBREVILLE | T1 | |
HF 531 | 12:10 | LAGOS | T1 |
Destinations