Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AF 713 | 01:45 | PARIS (CDG) | T1 | Take off at 02:10 |
TK 559 | 01:50 | ISTANBUL AIRPORT | T1 | Take off at 02:16 |
HF 839 | 02:00 | POINTE NOIRE | T1 | Take off at 02:02 |
AT 532 | 04:15 | CASABLANCA | T1 | Take off at 04:14 |
ME 576 | 05:00 | ACCRA | T1 | Take off at 05:42 |
KP 011 | 09:00 | LOME | T1 | Check-in |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T1 | |
ET 513 | 12:30 | ADDIS ABEBA | T1 | |
HF 700 | 12:40 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 729 | 12:50 | CONAKRY | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TK 559 | 00:50 | ISTANBUL AIRPORT | T1 | Landed at 00:46 |
AT 533 | 03:15 | CASABLANCA | T1 | Landed at 03:05 |
ME 575 | 03:50 | BEYROUTH | T1 | Landed at 04:02 |
HF 511 | 11:00 | LOME | T1 | |
KQ 520 | 11:20 | NAIROBI | T1 | |
HF 839 | 11:20 | BRAZZAVILLE | T1 | |
HF 807 | 11:20 | DOUALA | T1 | |
HF 825 | 11:20 | LIBREVILLE | T1 | |
HF 501 | 11:20 | ACCRA | T1 | |
ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | Expected at 11:26 |
BAMAKO, the city with three rivers
Bamako is the capital of Mali. Its urban growth rate is currently the highest in Africa and the sixth largest in the world. At the entrance to the city on one of the access road to the airport, you will discover the Africa Tower, designed as a giant Baobab tree of 46 meters high with salient buttresses at the base. Several other landmarks and sites will not leave you indifferent. The craft market of Bamako will show you the Malian know-how; and you will find many exhibitions at the national Museum of Mali.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Bamako
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |