Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
EK 788 | 15:20 | DUBAI | T1 | Take off at 15:44 |
L6 113 | 15:20 | NOUAKCHOTT | T1 | Take off at 15:37 |
KP 010 | 15:55 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 16:09 |
KNE 5266 | 02:35 | MADINAH/PRINCE MOHAMMAD BIN AB | T1 | |
HF 020 | 08:30 | BOUAKE | TD | |
QR 1424 | 16:55 | DOHA | T1 | Boarding |
HC 304 | 19:55 | DAKAR( BLAISE DIAGNE) | T1 | |
KQ 521 | 20:15 | NAIROBI | T1 | |
HF 806 | 20:40 | DOUALA | T1 | |
HF 500 | 20:40 | ACCRA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
EK 787 | 13:50 | DUBAI | T1 | Landed at 13:47 |
L6 112 | 14:20 | NOUAKCHOTT | T1 | Landed at 14:37 |
HF 035 | 15:00 | SAN PEDRO | T1 | Landed at 15:15 |
KP 010 | 15:25 | LOME | T1 | Landed at 15:09 |
HF 045 | 15:50 | KORHOGO | TD | Landed at 15:32 |
AF 702 | 18:50 | PARIS (CDG) | T1 | Expected at 19:30 |
HC 303 | 18:55 | DAKAR( BLAISE DIAGNE) | T1 | |
HF 741 | 19:05 | NIAMEY | T1 | |
KQ 521 | 19:15 | DAKAR( BLAISE DIAGNE) | T1 | |
HF 759 | 19:15 | CONAKRY | T1 |
BAMAKO, the city with three rivers
Bamako is the capital of Mali. Its urban growth rate is currently the highest in Africa and the sixth largest in the world. At the entrance to the city on one of the access road to the airport, you will discover the Africa Tower, designed as a giant Baobab tree of 46 meters high with salient buttresses at the base. Several other landmarks and sites will not leave you indifferent. The craft market of Bamako will show you the Malian know-how; and you will find many exhibitions at the national Museum of Mali.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Bamako
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |