Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
SS 985 00:05 PARIS (ORLY) T1 Take off at 00:07
AF 705 00:40 PARIS (CDG) T1
AH 5319 00:50 ALGER T1
P4 7771 00:00 LAGOS T1
AT 535 01:35 CASABLANCA T1
TK 559 02:15 ISTANBUL AIRPORT T1
AT 532 04:20 CASABLANCA T1
ET 946 04:45 ADDIS ABEBA T1
P4 7771 06:50 LAGOS T1
KP 011 09:10 LOME T1
Flight Scheduled Origin Terminal Status
AH 5318 00:05 ALGER T1 Landed at 00:37
AT 535 00:35 CASABLANCA T1 Landed at 00:33
TK 559 01:00 ISTANBUL AIRPORT T1 Landed at 00:59
AT 533 03:20 CASABLANCA T1
ET 947 03:45 ADDIS ABEBA T1
P4 7771 06:10 DAKAR (BLAISE DIAGNE) T1
HF 511 11:00 LOME T2
HF 521 11:15 COTONOU T1
KQ 520 11:20 NAIROBI T2
HF 807 11:20 DOUALA T1

Yaoundé

  • Placeholder
  • Placeholder

YAOUNDÉ Cameroon

Yaoundé, the “city of seven hills”, is the political capital of Cameroon. Tourists may travel to Yaoundé to attend the famous period of wild boar hunting. This city is rich in culture as a great demonstration of traditional dance often takes place during these festivities. Different sites and monuments to visit among others are the National Museum in downtown and the Reunification Monument.


Yaoundé

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS