Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
AT 532 05:45 CASABLANCA T1
P4 7771 06:50 LAGOS T1
HF 712 08:00 BAMAKO T1 Take off at 08:32
QR 1424 08:50 DOHA T1 Take off at 09:01
KP 011 09:10 LOME T1
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
ET 513 12:35 ADDIS ABEBA T1
HF 044 12:50 KORHOGO T2
HF 059 13:00 ODIENNE T2
HF 530 13:20 LAGOS T1
Flight Scheduled Origin Terminal Status
TU 401 00:05 TUNIS T2
HF 711 00:15 BAMAKO T1 Landed at 01:00
AT 533 04:45 CASABLANCA T1
P4 7771 06:10 BANJUL T1
QR 1424 07:20 DOHA T1 Landed at 06:43
KQ 520 11:20 NAIROBI T2
ET 513 11:35 NEW-YORK (J.F. KENNEDY) T1
HF 511 11:50 LOME T1
HF 755 12:00 MONROVIA T1
HF 825 12:10 LIBREVILLE T1

Yaoundé

  • Placeholder
  • Placeholder

YAOUNDÉ Cameroon

Yaoundé, the “city of seven hills”, is the political capital of Cameroon. Tourists may travel to Yaoundé to attend the famous period of wild boar hunting. This city is rich in culture as a great demonstration of traditional dance often takes place during these festivities. Different sites and monuments to visit among others are the National Museum in downtown and the Reunification Monument.


Yaoundé

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS