Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AF 705 | 02:10 | PARIS (CDG) | T1 | Take off at 02:45 |
TK 557 | 02:15 | ISTANBUL AIRPORT | T1 | Take off at 02:34 |
MS 884 | 03:20 | LE-CAIRE | T1 | Take off at 04:25 |
AT 532 | 04:20 | CASABLANCA | T1 | Take off at 04:48 |
ET 946 | 04:40 | ADDIS ABEBA | T1 | Take off at 05:05 |
KP 011 | 09:10 | LOME | T1 | |
MEA 576 | 10:10 | BEYROUTH | T1 | Check-in |
ET 934 | 11:15 | ADDIS ABEBA | T1 | |
HC 305 | 11:45 | COTONOU | T2 | |
HF 029 | 12:00 | BOUAKE | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AF 704 | 00:00 | PARIS (CDG) | T1 | Landed at 00:00 |
TK 557 | 01:00 | ISTANBUL AIRPORT | T1 | Landed at 01:00 |
MS 883 | 02:25 | LE-CAIRE | T1 | Landed at 02:55 |
AT 533 | 03:20 | CASABLANCA | T1 | Landed at 03:41 |
ET 947 | 03:45 | CONAKRY | T1 | Landed at 03:51 |
MEA 575 | 08:25 | BEYROUTH | T1 | |
ET 934 | 10:20 | CONAKRY | T1 | |
HC 305 | 10:45 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 511 | 11:00 | LOME | T1 | |
HF 531 | 11:15 | LAGOS | T1 |
MAN Côte d’Ivoire
Located at 590 km from Abidjan in the West of Côte d’Ivoire, Man is the capital city of the Tonpki region. Its original relief consisting of a set of mountain ranges surrounding it gives an outstanding look. The very mild climate throughout much of the year is conducive to relaxation and visitors irresistibly always feel the urge to come back.
The vegetation is mainly composed of forest. On the slopes of the mountains, there is a variety of plant species to explore in a beautiful and patterned landscape.
A tour of the city also allows visitors to see ivory and wood carvers, the Cathedral, the Great Mosque, the weavers and manufacturers of figurines.
The many sites and attractions in the region make this city one of the main tourist destinations of Côte d’Ivoire.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Man
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |