Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:05 | PARIS (ORLY) | T1 | Take off at 00:26 |
SN 253 | 00:05 | BRUXELLES | T1 | Take off at 00:37 |
TK 557 | 01:40 | ISTANBUL AIRPORT | T1 | Take off at 02:12 |
HF 839 | 03:00 | POINTE NOIRE | T1 | Take off at 03:07 |
AT 532 | 05:15 | CASABLANCA | T1 | Take off at 05:21 |
HF 044 | 11:30 | KORHOGO | T1 | Take off at 11:24 |
KQ 520 | 12:20 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 12:35 |
HF 059 | 13:00 | ODIENNE | T1 | Take off at 13:00 |
HF 729 | 13:00 | MONROVIA | T1 | Take off at 13:13 |
HF 700 | 13:10 | DAKAR( BLAISE DIAGNE) | Take off at 13:10 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TK 557 | 00:40 | ISTANBUL AIRPORT | T1 | Landed at 00:19 |
AT 533 | 04:15 | CASABLANCA | T1 | Landed at 04:05 |
KP 055 | 10:00 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 09:44 |
HF 535 | 10:20 | ABUJA | T1 | Landed at 09:52 |
HF 531 | 10:20 | LAGOS | T1 | Landed at 09:48 |
HF 501 | 10:30 | ACCRA | T1 | Landed at 10:18 |
HF 521 | 10:50 | COTONOU | T1 | Landed at 10:30 |
KQ 520 | 11:20 | NAIROBI | T1 | Landed at 10:58 |
HF 839 | 12:20 | KINSHASA | T1 | Landed at 11:38 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 14:15 |
MAN Côte d’Ivoire
Located at 590 km from Abidjan in the West of Côte d’Ivoire, Man is the capital city of the Tonpki region. Its original relief consisting of a set of mountain ranges surrounding it gives an outstanding look. The very mild climate throughout much of the year is conducive to relaxation and visitors irresistibly always feel the urge to come back.
The vegetation is mainly composed of forest. On the slopes of the mountains, there is a variety of plant species to explore in a beautiful and patterned landscape.
A tour of the city also allows visitors to see ivory and wood carvers, the Cathedral, the Great Mosque, the weavers and manufacturers of figurines.
The many sites and attractions in the region make this city one of the main tourist destinations of Côte d’Ivoire.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Man
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |