Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 740 | 14:00 | NIAMEY | T1 | Take off at 14:17 |
L6 213 | 14:10 | NOUAKCHOTT | T1 | Canceled |
EK 788 | 14:50 | DUBAI | T1 | Take off at 14:55 |
HF 034 | 17:00 | SAN PEDRO | T2 | Take off at 16:37 |
SN 229 | 17:45 | BRUXELLES | T1 | Take off at 17:54 |
AT 534 | 18:45 | CASABLANCA | T1 | Take off at 19:06 |
TU 399 | 22:30 | TUNIS | T2 | Check-in |
TK 561 | 22:40 | ISTANBUL AIRPORT | T1 | Check-in |
AF 705 | 23:35 | PARIS (CDG) | T1 | Canceled |
SS 985 | 23:55 | PARIS (ORLY) | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AT 535 | 17:45 | CASABLANCA | T1 | Landed at 17:49 |
AF 702 | 18:35 | PARIS (CDG) | T1 | Landed at 18:31 |
HF 741 | 18:50 | NIAMEY | T1 | Landed at 18:28 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:39 |
HF 769 | 19:20 | CONAKRY | T1 | Landed at 19:10 |
HF 035 | 19:30 | SAN PEDRO | T2 | Landed at 19:18 |
HC 303 | 20:05 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 21:36 |
TK 561 | 21:15 | ISTANBUL AIRPORT | T1 | Landed at 21:10 |
AF 704 | 21:15 | PARIS (CDG) | T1 | Canceled |
AH 5318 | 23:50 | ALGER | T1 | Expected at 00:46 |
MAN Côte d’Ivoire
Located at 590 km from Abidjan in the West of Côte d’Ivoire, Man is the capital city of the Tonpki region. Its original relief consisting of a set of mountain ranges surrounding it gives an outstanding look. The very mild climate throughout much of the year is conducive to relaxation and visitors irresistibly always feel the urge to come back.
The vegetation is mainly composed of forest. On the slopes of the mountains, there is a variety of plant species to explore in a beautiful and patterned landscape.
A tour of the city also allows visitors to see ivory and wood carvers, the Cathedral, the Great Mosque, the weavers and manufacturers of figurines.
The many sites and attractions in the region make this city one of the main tourist destinations of Côte d’Ivoire.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Man
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |