Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
L6 113 | 15:20 | NOUAKCHOTT | T1 | Take off at 15:37 |
KP 010 | 15:55 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 16:09 |
QR 1424 | 16:55 | DOHA | T1 | Take off at 16:57 |
KNE 5266 | 02:35 | MADINAH/PRINCE MOHAMMAD BIN AB | T1 | |
HF 020 | 08:30 | BOUAKE | TD | |
HC 304 | 19:55 | DAKAR( BLAISE DIAGNE) | T1 | Check-in |
KQ 521 | 20:15 | NAIROBI | T1 | Check-in |
HF 806 | 20:40 | DOUALA | T1 | Check-in |
HF 500 | 20:40 | ACCRA | T1 | Check-in |
HF 510 | 20:40 | LOME | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
EK 787 | 13:50 | DUBAI | T1 | Landed at 13:47 |
L6 112 | 14:20 | NOUAKCHOTT | T1 | Landed at 14:37 |
HF 035 | 15:00 | SAN PEDRO | T1 | Landed at 15:15 |
KP 010 | 15:25 | LOME | T1 | Landed at 15:09 |
HF 045 | 15:50 | KORHOGO | TD | Landed at 15:32 |
AF 702 | 18:50 | PARIS (CDG) | T1 | Expected at 19:30 |
HC 303 | 18:55 | DAKAR( BLAISE DIAGNE) | T1 | |
HF 741 | 19:05 | NIAMEY | T1 | |
KQ 521 | 19:15 | DAKAR( BLAISE DIAGNE) | T1 | Expected at 19:16 |
HF 759 | 19:15 | CONAKRY | T1 |
MAN Côte d’Ivoire
Located at 590 km from Abidjan in the West of Côte d’Ivoire, Man is the capital city of the Tonpki region. Its original relief consisting of a set of mountain ranges surrounding it gives an outstanding look. The very mild climate throughout much of the year is conducive to relaxation and visitors irresistibly always feel the urge to come back.
The vegetation is mainly composed of forest. On the slopes of the mountains, there is a variety of plant species to explore in a beautiful and patterned landscape.
A tour of the city also allows visitors to see ivory and wood carvers, the Cathedral, the Great Mosque, the weavers and manufacturers of figurines.
The many sites and attractions in the region make this city one of the main tourist destinations of Côte d’Ivoire.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Man
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |