Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:05 | PARIS (ORLY) | T1 | Take off at 00:26 |
SN 253 | 00:05 | BRUXELLES | T1 | Take off at 00:37 |
TK 557 | 01:40 | ISTANBUL AIRPORT | T1 | Take off at 02:12 |
HF 839 | 03:00 | POINTE NOIRE | T1 | Take off at 03:07 |
AT 532 | 05:15 | CASABLANCA | T1 | Take off at 05:21 |
HF 044 | 11:30 | KORHOGO | T1 | Take off at 11:24 |
KQ 520 | 12:20 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 12:35 |
HF 059 | 13:00 | ODIENNE | T1 | Take off at 13:00 |
HF 729 | 13:00 | MONROVIA | T1 | Take off at 13:13 |
HF 700 | 13:10 | DAKAR( BLAISE DIAGNE) | Take off at 13:10 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TK 557 | 00:40 | ISTANBUL AIRPORT | T1 | Landed at 00:19 |
AT 533 | 04:15 | CASABLANCA | T1 | Landed at 04:05 |
KP 055 | 10:00 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 09:44 |
HF 535 | 10:20 | ABUJA | T1 | Landed at 09:52 |
HF 531 | 10:20 | LAGOS | T1 | Landed at 09:48 |
HF 501 | 10:30 | ACCRA | T1 | Landed at 10:18 |
HF 521 | 10:50 | COTONOU | T1 | Landed at 10:30 |
KQ 520 | 11:20 | NAIROBI | T1 | Landed at 10:58 |
HF 839 | 12:20 | KINSHASA | T1 | Landed at 11:38 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 14:15 |
KORHOGO Côte d’Ivoire
Kingdom of the Senoufo people, the North of Côte d’Ivoire, also known as the Savanes region, Korhogo consists of the Tchologo, the Poro and the Bagoue. In Korhogo you will discover all the cultural richness of the North with its craftsmen specialized in various areas such as pottery, weaving, sculpture, or metal forging. You will also find beautiful old mosques, resulting from the many invasions of the Muslim Malinkés.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Korhogo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |