Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
P4 7771 | 04:20 | LAGOS | T1 | |
AT 532 | 05:45 | CASABLANCA | T1 | Take off at 06:26 |
HF 739 | 06:40 | OUAGADOUGOU | T1 | |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 839 | 03:00 | POINTE NOIRE | T1 | |
KP 021 | 08:50 | LOME | T1 | |
ME 576 | 09:10 | BEYROUTH | T1 | |
KP 051 | 11:40 | LOME | T1 | |
ET 934 | 12:00 | ADDIS ABEBA | T1 | |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
MS 883 | 02:15 | LE-CAIRE | T1 | Landed at 02:35 |
SS 984 | 02:40 | PARIS (ORLY) | T1 | Landed at 02:25 |
P4 7771 | 03:40 | BANJUL | T1 | Landed at 06:02 |
AT 533 | 04:45 | CASABLANCA | T1 | Landed at 04:59 |
ME 575 | 07:25 | BEYROUTH | T1 | |
KP 021 | 08:10 | MONROVIA | T1 | |
ET 934 | 11:00 | CONAKRY | T1 | |
KP 051 | 11:00 | DAKAR (BLAISE DIAGNE) | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 | |
HF 511 | 11:50 | LOME | T1 |
TUNIS, Tunisia
Tunis is the capital of Tunisia. It is a city with a rich past but also a lively and animated city. Most tourists simply travel past Tunis to reach the resorts on the coast, as many tourists come to Tunisia on group tour. If you have the opportunity do not hesitate to spend a few days in this city. You can easily book a hotel. There is a wide range of offer from the low-cost hotel to the five-star luxury hotel.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Tunis
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |