Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 044 | 12:50 | KORHOGO | T2 | Take off at 13:29 |
2J 519 | 12:50 | OUAGADOUGOU | T1 | Take off at 13:09 |
HF 749 | 13:00 | NIAMEY | T1 | Take off at 13:52 |
HF 902 | 14:00 | JOHANNESBOURG | T1 | Take off at 14:19 |
HF 044 | 12:50 | KORHOGO | T2 | Boarding |
ET 935 | 14:45 | CONAKRY | T1 | End of boarding |
HF 710 | 15:00 | BAMAKO | T1 | Boarding |
EK 788 | 16:40 | DUBAI | T1 | Check-in |
AT 534 | 16:50 | CASABLANCA | T1 | Check-in |
SA 057 | 18:00 | JOHANNESBOURG | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 807 | 11:30 | DOUALA | T1 | Landed at 11:22 |
HF 827 | 11:30 | LIBREVILLE | T1 | Landed at 11:08 |
ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | Landed at 11:17 |
2J 519 | 12:05 | OUAGADOUGOU | T1 | Landed at 11:55 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:15 |
EK 787 | 15:00 | DUBAI | T1 | Landed at 14:36 |
KP 010 | 15:40 | LOME | T1 | |
AT 535 | 15:50 | CASABLANCA | T1 | Expected at 15:51 |
HF 045 | 16:00 | KORHOGO | T2 | |
SA 056 | 17:00 | JOHANNESBOURG | T1 |
TUNIS, Tunisia
Tunis is the capital of Tunisia. It is a city with a rich past but also a lively and animated city. Most tourists simply travel past Tunis to reach the resorts on the coast, as many tourists come to Tunisia on group tour. If you have the opportunity do not hesitate to spend a few days in this city. You can easily book a hotel. There is a wide range of offer from the low-cost hotel to the five-star luxury hotel.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Tunis
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |