Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
QR 1424 | 08:50 | DOHA | T1 | Take off at 09:04 |
KP 011 | 09:30 | LOME | T1 | Take off at 09:27 |
ET 513 | 12:35 | ADDIS ABEBA | T1 | Take off at 12:41 |
KQ 520 | 12:50 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 044 | 12:50 | KORHOGO | T2 | |
HC 310 | 13:35 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 786 | 14:15 | BISSAU | T1 | |
HF 806 | 14:30 | ABUJA | T1 | |
HF 500 | 14:30 | ACCRA | T1 | |
HF 724 | 14:35 | CONAKRY | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 531 | 12:10 | LAGOS | T1 | Landed at 11:42 |
HF 803 | 12:15 | DOUALA | T1 | Landed at 11:44 |
HF 713 | 12:20 | BAMAKO | T1 | Landed at 12:19 |
HC 309 | 12:35 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 903 | 12:40 | JOHANNESBOURG | T1 | Canceled |
HF 747 | 13:15 | NIAMEY | T1 | |
ET 935 | 13:45 | ADDIS ABEBA | T1 | |
EK 787 | 14:20 | DUBAI | T1 | |
KP 010 | 15:40 | LOME | T1 | |
AT 535 | 15:45 | CASABLANCA | T1 |
ABUJA, Nigeria
Located in the centre of the country, Abuja is the capital city of Nigeria since December 12, 1991, replacing the coastal megacity of Lagos. Visit different galleries of Abuja (Signature Gallery, Colours in Africa, Life Stroke). The Thought Pyramid Art Centre opens its doors at the heart of Abuja. It is an art centre that collects, maintains, and studies the modern and contemporary art of Africa and that of the African diaspora. You can go hiking around the Aso Rock, which stands at 936 m high; walk up the Hill of Strabag, which offers a bird eye’s view of the city of Abuja. Abuja is all yours!
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Abuja
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |