| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 05:49 |
| KP 021 | 08:55 | LOME | T1 | Take off at 08:49 |
| HC 305 | 11:45 | COTONOU | T2 | |
| ET 513 | 12:35 | ADDIS ABEBA | T1 | |
| HF 029 | 13:00 | BOUAKE | T2 | |
| HF 050 | 13:00 | ODIENNE | T2 | |
| HF 034 | 13:00 | SAN PEDRO | T1 | |
| ET 935 | 14:45 | CONAKRY | T1 | |
| HF 806 | 15:10 | DOUALA | T1 | |
| HF 826 | 15:30 | LIBREVILLE | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:38 |
| KP 021 | 08:20 | MONROVIA | T1 | Landed at 07:56 |
| HC 305 | 10:45 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 10:41 |
| ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| HF 827 | 12:00 | LIBREVILLE | T1 | |
| HF 721 | 12:00 | CONAKRY | T1 | |
| HF 803 | 12:05 | DOUALA | T1 | |
| HF 713 | 12:20 | BAMAKO | T1 | |
| HF 747 | 13:15 | NIAMEY | T1 |
ACCRA and the Kwame Nkrumah Memorial
Capital city of Ghana, Accra is a coastal city located along the Gulf of Guinea. The coast line is made of beaches and lagoons including Korle lagoon that reaches to the edge of the Makola market, at the heart of the city. The city offers a number of tourist attractions including the national museum, the Kwame Nkrumah Memorial by the sea, the Ark of independence or even the lighthouse of Jamestown. The beaches arranged in the areas of La and Labadi are also known as recreation places. You will blend into this lively urban jungle.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Accra
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |