| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 710 | 15:45 | BAMAKO | T1 | Take off at 19:12 |
| HF 530 | 15:55 | LAGOS | T1 | Take off at 16:28 |
| HF 736 | 16:10 | OUAGADOUGOU | T1 | Take off at 17:36 |
| EK 788 | 16:40 | DUBAI | T1 | Take off at 17:04 |
| HF 500 | 16:40 | ACCRA | T1 | Take off at 18:44 |
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 17:09 |
| KP 099 | 17:30 | LOME | T1 | Take off at 18:29 |
| HF 510 | 18:10 | LOME | T1 | Take off at 18:32 |
| AF 703 | 22:15 | PARIS (CDG) | T1 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:49 |
| HF 051 | 16:30 | ODIENNE | T2 | Landed at 17:28 |
| KP 010 | 16:45 | LOME | T1 | Landed at 16:57 |
| HF 029 | 17:05 | BOUAKE | T1 | Landed at 16:43 |
| QR 1423 | 17:10 | DOHA | T1 | Landed at 17:21 |
| SN 255 | 18:20 | BRUXELLES | T1 | Landed at 18:24 |
| TK 555 | 19:05 | ISTANBUL AIRPORT | T1 | Landed at 19:08 |
| HF 711 | 19:45 | BAMAKO | T1 | Landed at 00:00 |
| AF 702 | 19:50 | PARIS (CDG) | T1 | Landed at 19:58 |
| AF 706 | 22:45 | PARIS (CDG) |
CASABLANCA, Marocco
Casablanca, the main city of Morocco attracts visitors for its great mosque Hassan II, the second largest mosque in the world with its amazing architecture. Medina, the historic heart of the city and the Place Mohammed V will be wide opened to you. Don’t forget to taste the “Tagine”, a culinary speciality of Morocco.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Casablanca
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |