| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 730 | 16:10 | OUAGADOUGOU | T1 | Take off at 16:50 |
| HF 520 | 16:30 | COTONOU | T1 | Take off at 17:10 |
| HF 510 | 16:30 | LOME | T2 | Take off at 17:01 |
| EK 788 | 16:40 | DUBAI | T1 | Take off at 16:58 |
| HF 500 | 16:40 | ACCRA | T1 | Take off at 17:11 |
| SA 057 | 18:00 | JOHANNESBOURG | T1 | |
| AT 534 | 18:40 | CASABLANCA | T1 | |
| SN 251 | 18:45 | BRUXELLES | T1 | |
| KQ 521 | 20:05 | NAIROBI | T2 | |
| HC 216 | 20:25 | DAKAR (BLAISE DIAGNE) | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HF 035 | 15:30 | SAN PEDRO | T2 | Landed at 14:43 |
| KP 010 | 15:40 | LOME | T1 | Landed at 15:53 |
| HF 045 | 16:20 | KORHOGO | T2 | Landed at 16:20 |
| SA 056 | 17:00 | JOHANNESBOURG | T1 | |
| SN 251 | 17:30 | BRUXELLES | T1 | |
| AT 535 | 17:40 | CASABLANCA | T1 | |
| KQ 521 | 19:05 | DAKAR | T2 | |
| HC 215 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | |
| 2J 519 | 20:35 | OUAGADOUGOU | T1 |
FREETOWN Sierra Leone, the free city
Freetown is the capital and largest city of Sierra Leone. It is full of many surprises: the cemetery, Cathedral, cotton tree, museums, Aberdeen, Banana Island and the market. The powerful waterfalls, lush forest and the white sandy beaches are the major attractions of this destination.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Freetown
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |