| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| AF 706 | 01:15 | PARIS (CDG) | T1 | |
| TU 400 | 01:20 | TUNIS | T2 | |
| MS 884 | 03:20 | LE-CAIRE | T2 | |
| AT 532 | 05:50 | CASABLANCA | T1 | |
| KP 011 | 09:10 | LOME | T1 | |
| HF 9000 | 10:00 | DIVERS AEROPORTS COTE D'IVOIRE | T1 | |
| ME 576 | 10:20 | BEYROUTH | ||
| HF 029 | 11:00 | BOUAKE | T2 | |
| ML 302 | 11:40 | BAMAKO | T2 | |
| ET 934 | 12:00 | ADDIS ABEBA | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TU 400 | 00:20 | BAMAKO | T2 | |
| MS 883 | 02:25 | LE-CAIRE | T2 | |
| AT 533 | 04:50 | CASABLANCA | T1 | |
| ME 575 | 08:20 | BEYROUTH | T1 | |
| ML 301 | 10:40 | BAMAKO | T2 | |
| ET 934 | 11:00 | CONAKRY | T1 | |
| HF 9000 | 11:00 | DIVERS AEROPORTS COTE D'IVOIRE | ||
| 2J 507 | 11:50 | OUAGADOUGOU | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| ET 512 | 12:00 | ADDIS ABEBA | T1 |
FREETOWN Sierra Leone, the free city
Freetown is the capital and largest city of Sierra Leone. It is full of many surprises: the cemetery, Cathedral, cotton tree, museums, Aberdeen, Banana Island and the market. The powerful waterfalls, lush forest and the white sandy beaches are the major attractions of this destination.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Freetown
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |