Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AH 5319 | 00:45 | ALGER | T2 | Take off at 01:19 |
AF 705 | 01:00 | PARIS (CDG) | T1 | Take off at 02:16 |
AT 532 | 05:45 | CASABLANCA | T1 | Take off at 06:47 |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 07:11 |
HF 839 | 03:30 | BRAZZAVILLE | T1 | |
KP 011 | 09:10 | LOME | T1 | Check-in |
2J 520 | 11:15 | ACCRA | T1 | |
P4 7771 | 11:50 | LAGOS | T1 | |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 | |
ET 513 | 12:35 | ADDIS ABEBA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AH 5318 | 00:50 | ALGER | T2 | Landed at 00:16 |
HF 707 | 00:50 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 00:13 |
AT 533 | 04:45 | CASABLANCA | T1 | Landed at 05:40 |
2J 520 | 10:30 | OUAGADOUGOU | T1 | |
P4 7771 | 11:05 | BANJUL | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 | |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
HF 511 | 11:50 | LOME | T1 | |
HF 825 | 12:10 | LIBREVILLE | T1 | |
HF 531 | 12:10 | LAGOS | T1 |
JOHANNESBURG, South Africa
Johannesburg is the current capital of the province of Gauteng, the richest of the country. South Africa is one of the richest countries in the world in terms of fauna and flora. For those who love the urban greenery, Johannesburg has many green areas with various specific trees of Africa. The Apartheid Museum and the Mandela Museum are the major galleries in the city. The Kruger National Park, which extends over two million hectares is absolutely a place to visit. Visit the large market of Rosebank where you can buy traditional souvenirs such as local handicrafts, paintings, carpets, sweet and salty foods.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |