| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| AH 5322 | 02:35 | ALGER | T2 | Take off at 05:58 |
| P4 7771 | 04:20 | LAGOS | T1 | Take off at 06:25 |
| KQ 599 | 04:50 | NAIROBI | T2 | Take off at 05:14 |
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 05:57 |
| KP 011 | 09:10 | LOME | T1 | Take off at 09:14 |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | |
| 2J 519 | 12:45 | OUAGADOUGOU | T1 | |
| HF 034 | 13:00 | SAN PEDRO | T2 | |
| HF 044 | 13:10 | KORHOGO | T2 | |
| HC 310 | 13:35 | DAKAR (BLAISE DIAGNE) | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| TK 559 | 01:15 | ISTANBUL AIRPORT | T1 | Landed at 00:47 |
| AH 5322 | 01:35 | ALGER | T2 | Landed at 02:05 |
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 05:27 |
| KQ 598 | 03:40 | NAIROBI | T2 | Landed at 04:00 |
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:30 |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| 2J 519 | 12:00 | OUAGADOUGOU | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 | |
| HF 825 | 12:10 | LIBREVILLE | T1 |
JOHANNESBURG, South Africa
Johannesburg is the current capital of the province of Gauteng, the richest of the country. South Africa is one of the richest countries in the world in terms of fauna and flora. For those who love the urban greenery, Johannesburg has many green areas with various specific trees of Africa. The Apartheid Museum and the Mandela Museum are the major galleries in the city. The Kruger National Park, which extends over two million hectares is absolutely a place to visit. Visit the large market of Rosebank where you can buy traditional souvenirs such as local handicrafts, paintings, carpets, sweet and salty foods.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Johannesburg
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |