| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| EK 788 | 16:40 | DUBAI | T1 | Take off at 17:05 |
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:48 |
| HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:13 |
| HF 510 | 17:40 | LOME | T1 | Take off at 18:29 |
| HF 500 | 18:10 | ACCRA | T1 | Take off at 18:40 |
| 2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 19:39 |
| HF 530 | 19:05 | LAGOS | T1 | Take off at 19:27 |
| P4 7770 | 19:30 | BANJUL | T1 | |
| AF 703 | 23:00 | PARIS (CDG) | T1 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HF 051 | 16:30 | ODIENNE | T2 | Landed at 17:01 |
| HF 029 | 16:55 | BOUAKE | T2 | Landed at 16:55 |
| HF 035 | 18:00 | SAN PEDRO | T2 | Landed at 18:20 |
| 2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 18:38 |
| SN 255 | 18:20 | BRUXELLES | T1 | Landed at 18:25 |
| KP 010 | 18:50 | LOME | T1 | Landed at 18:58 |
| P4 7770 | 18:50 | LAGOS | T1 | Landed at 19:20 |
| TU 399 | 19:25 | TUNIS | T2 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | Landed at 21:15 |
| AH 5318 | 23:55 | ALGER | T2 |
LOMÉ Togo
Lomé is the bustling capital of Togo. Built on the coast, across from the blue waters of the Gulf of Benin, the city of Lomé forms a harmonious relaxed and welcoming set. It has a sandy beach lined with coconut trees. Lomé is a reflection of modernism and tradition. A blend of European lifestyle and a good dose of Togolese culture to discover.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lomé
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |