Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:11 |
HF 802 | 17:10 | DOUALA | T1 | Take off at 18:24 |
HF 510 | 17:15 | LOME | T1 | Take off at 18:24 |
HF 824 | 17:30 | LIBREVILLE | T1 | Take off at 18:41 |
HF 746 | 17:30 | NIAMEY | T1 | Take off at 18:35 |
QR 1423 | 17:45 | DOHA | T1 | Take off at 17:58 |
SN 256 | 18:30 | BRUXELLES | T1 | Take off at 19:20 |
P4 7770 | 19:30 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 20:16 |
TK 557 | 23:45 | ISTANBUL AIRPORT | T1 | Take off at 00:22 |
TK 559 | 23:45 | ISTANBUL AIRPORT | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 713 | 16:30 | BAMAKO | T1 | Landed at 17:04 |
HF 035 | 16:30 | SAN PEDRO | T2 | Landed at 15:25 |
HF 029 | 17:05 | KORHOGO | T1 | Landed at 16:36 |
SN 255 | 17:10 | BRUXELLES | T1 | Landed at 17:51 |
P4 7770 | 18:50 | LAGOS | T1 | Landed at 19:17 |
AF 702 | 18:55 | PARIS (CDG) | T1 | Landed at 18:52 |
SS 983 | 20:50 | PARIS (ORLY) | T1 | Landed at 20:50 |
HF 711 | 20:55 | BAMAKO | T1 | Landed at 20:57 |
TU 401 | 21:30 | TUNIS | T2 | Landed at 22:40 |
TK 559 | 22:30 | ISTANBUL AIRPORT | T1 | Landed at 22:25 |
LOMÉ Togo
Lomé is the bustling capital of Togo. Built on the coast, across from the blue waters of the Gulf of Benin, the city of Lomé forms a harmonious relaxed and welcoming set. It has a sandy beach lined with coconut trees. Lomé is a reflection of modernism and tradition. A blend of European lifestyle and a good dose of Togolese culture to discover.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Lomé
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |