| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 510 | 16:30 | LOME | T1 | Take off at 17:12 |
| EK 788 | 16:40 | DUBAI | T1 | Take off at 16:46 |
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:42 |
| HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:24 |
| HF 500 | 17:35 | ACCRA | T1 | Take off at 17:29 |
| 2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 19:33 |
| ML 302 | 19:10 | BAMAKO | T2 | Take off at 19:03 |
| P4 7770 | 19:30 | BANJUL | T1 | Take off at 21:05 |
| AF 703 | 23:55 | PARIS (CDG) | T1 | |
| SS 985 | 23:55 | PARIS (ORLY) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HF 035 | 15:30 | SAN PEDRO | T2 | Landed at 15:21 |
| KP 010 | 15:40 | LOME | T1 | Landed at 15:30 |
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:15 |
| HF 051 | 16:30 | ODIENNE | T1 | Landed at 16:09 |
| 2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 18:16 |
| ML 301 | 18:10 | BAMAKO | T2 | Landed at 18:11 |
| SN 255 | 18:20 | BRUXELLES | T1 | Landed at 18:38 |
| P4 7770 | 18:50 | LAGOS | T1 | Landed at 20:00 |
| AF 706 | 22:45 | PARIS (CDG) | T1 | |
| AH 5318 | 23:50 | ALGER | T2 |
LOMÉ Togo
Lomé is the bustling capital of Togo. Built on the coast, across from the blue waters of the Gulf of Benin, the city of Lomé forms a harmonious relaxed and welcoming set. It has a sandy beach lined with coconut trees. Lomé is a reflection of modernism and tradition. A blend of European lifestyle and a good dose of Togolese culture to discover.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lomé
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |