| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 710 | 16:30 | BAMAKO | T1 | Take off at 16:42 |
| EK 788 | 16:40 | DUBAI | T1 | Take off at 16:58 |
| HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:24 |
| HF 500 | 17:30 | ACCRA | T1 | Take off at 18:18 |
| HF 530 | 18:05 | LAGOS | T1 | Take off at 18:04 |
| 2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 20:13 |
| P4 7770 | 19:30 | BANJUL | T1 | Take off at 20:50 |
| SN 256 | 19:40 | BRUXELLES | T1 | Take off at 19:35 |
| TU 399 | 20:25 | BAMAKO | T2 | Take off at 21:25 |
| SS 985 | 23:55 | PARIS (ORLY) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| KP 010 | 15:40 | LOME | T1 | Landed at 15:24 |
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:02 |
| HF 051 | 16:30 | ODIENNE | T2 | Landed at 16:56 |
| HF 029 | 17:05 | KORHOGO | T2 | Landed at 16:53 |
| 2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 19:21 |
| SN 255 | 18:20 | BRUXELLES | T1 | Landed at 18:16 |
| P4 7770 | 18:50 | LAGOS | T1 | Landed at 19:49 |
| TU 399 | 19:25 | TUNIS | T2 | Landed at 20:36 |
| SS 984 | 21:35 | PARIS (ORLY) | T1 | Landed at 21:53 |
| AH 5318 | 23:55 | ALGER | T2 |
LOMÉ Togo
Lomé is the bustling capital of Togo. Built on the coast, across from the blue waters of the Gulf of Benin, the city of Lomé forms a harmonious relaxed and welcoming set. It has a sandy beach lined with coconut trees. Lomé is a reflection of modernism and tradition. A blend of European lifestyle and a good dose of Togolese culture to discover.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lomé
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |