| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| SS 985 | 00:05 | PARIS (ORLY) | T1 | Take off at 00:02 |
| AF 705 | 01:15 | PARIS (CDG) | T1 | Take off at 01:12 |
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 06:05 |
| HF 712 | 08:00 | BAMAKO | T1 | Take off at 08:03 |
| KP 011 | 09:10 | LOME | T1 | Take off at 09:26 |
| HC 305 | 11:45 | COTONOU | T2 | |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | |
| HF 029 | 13:00 | BOUAKE | T2 | |
| HF 050 | 13:00 | ODIENNE | T2 | |
| HF 034 | 13:00 | SAN PEDRO | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:26 |
| HC 305 | 10:45 | DAKAR (BLAISE DIAGNE) | T2 | |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| HF 827 | 12:00 | LIBREVILLE | T1 | |
| HF 721 | 12:00 | CONAKRY | T1 | |
| HF 713 | 12:20 | BAMAKO | T1 | |
| HF 521 | 12:20 | COTONOU | T1 | |
| HF 835 | 12:50 | BRAZZAVILLE | T1 | |
| 2J 519 | 13:00 | OUAGADOUGOU | T1 |
MALABO, Equatorial Guinea
Land and sea share the sky of Equatorial Guinea. In Malabo, its capital city, visitors will mainly visit Malabo Palace, the Independence Square, Women’s place and the Cathedral. Ela Enguema Church or the casa de España will also attract tourists.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |