| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 12:57 |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | Take off at 12:51 |
| HF 044 | 12:50 | KORHOGO | T2 | Take off at 13:16 |
| HF 050 | 13:00 | ODIENNE | T2 | Take off at 13:27 |
| HC 310 | 13:35 | DAKAR (BLAISE DIAGNE) | T2 | |
| L6 313 | 14:10 | NOUAKCHOTT | T2 | |
| ET 935 | 14:45 | CONAKRY | T1 | |
| HF 700 | 14:45 | DAKAR (BLAISE DIAGNE) | T1 | |
| HF 834 | 15:00 | BRAZZAVILLE | T1 | |
| HF 806 | 15:10 | DOUALA | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HF 737 | 13:15 | OUAGADOUGOU | T1 | Landed at 13:25 |
| L6 312 | 13:20 | NOUAKCHOTT | T2 | |
| HF 701 | 13:30 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 13:29 |
| HF 177 | 13:40 | PARIS (CDG) | T1 | Landed at 13:34 |
| ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:43 |
| HF 825 | 14:50 | LIBREVILLE | T1 | |
| EK 787 | 15:00 | DUBAI | T1 | |
| HC 313 | 15:35 | DAKAR (BLAISE DIAGNE) | T2 | |
| KP 010 | 15:40 | LOME | T1 | |
| HF 045 | 16:00 | KORHOGO | T2 |
MALABO, Equatorial Guinea
Land and sea share the sky of Equatorial Guinea. In Malabo, its capital city, visitors will mainly visit Malabo Palace, the Independence Square, Women’s place and the Cathedral. Ela Enguema Church or the casa de España will also attract tourists.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Malabo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |