| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 730 | 16:10 | OUAGADOUGOU | T1 | |
| HF 520 | 16:30 | COTONOU | T1 | |
| HF 510 | 16:30 | LOME | T2 | |
| EK 788 | 16:40 | DUBAI | T1 | |
| HF 500 | 16:40 | ACCRA | T1 | |
| SA 057 | 18:00 | JOHANNESBOURG | T1 | |
| AT 534 | 18:40 | CASABLANCA | T1 | |
| SN 251 | 18:45 | BRUXELLES | T1 | |
| KQ 521 | 20:05 | NAIROBI | T2 | |
| HC 216 | 20:25 | DAKAR (BLAISE DIAGNE) | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:40 |
| EK 787 | 15:00 | DUBAI | T1 | Landed at 15:09 |
| HF 035 | 15:30 | SAN PEDRO | T2 | Landed at 14:43 |
| KP 010 | 15:40 | LOME | T1 | Landed at 15:53 |
| HF 045 | 16:20 | KORHOGO | T2 | |
| SA 056 | 17:00 | JOHANNESBOURG | T1 | |
| SN 251 | 17:30 | BRUXELLES | T1 | |
| AT 535 | 17:40 | CASABLANCA | T1 | |
| KQ 521 | 19:05 | DAKAR | T2 | |
| HC 215 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 |
ODIENNÉ Côte d’Ivoire
Odienné is a city in North-western Côte d’Ivoire, close to Mali and Guinea. The North-west is little known for tourism. Yet this vast territory offers many possibilities to tourists including visiting mosques, hiking in the Denguélé mountain massif, discovering cultural sites and traditional events; visit Vakaba Touré’s tomb, the founder of Odienné. In this region bristling with picturesque granitic domes, you will have the opportunity to visit Tababouko and Bobo diamond deposits.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Odienné
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |