Aéroport International Félix Houphouët-Boigny d'Abidjan
Flight Scheduled Destination Terminal Status
AH 5319 00:45 ALGER T2
P4 7770 00:50 DAKAR (BLAISE DIAGNE) T1
AF 705 01:00 PARIS (CDG) T1
TU 401 01:35 TUNIS T2
HF 839 03:30 BRAZZAVILLE T1
AT 532 05:45 CASABLANCA T1
P4 7771 06:50 LAGOS T1
HF 700 07:00 DAKAR (BLAISE DIAGNE) T1
KP 011 09:10 LOME T1
2J 520 11:15 ACCRA T1
Flight Scheduled Origin Terminal Status
P4 7770 00:10 LAGOS T1
AH 5318 00:50 ALGER T2
HF 707 00:50 DAKAR (BLAISE DIAGNE) T1
AT 533 04:45 CASABLANCA T1
P4 7771 06:10 DAKAR (BLAISE DIAGNE) T1
2J 520 10:30 OUAGADOUGOU T1
KQ 520 11:20 NAIROBI T2
ET 513 11:35 NEW-YORK (J.F. KENNEDY) T1
HF 511 11:50 LOME T1
HF 825 12:10 LIBREVILLE T1

Ouagadougou

  • Placeholder
  • Placeholder

OUAGADOUGOU Burkina Faso

Commonly called Ouaga, Ouagadougou is the capital and largest city of Burkina Faso. NABA Koom”, the statue of woman across from the station, the National Museum of Burkina Faso, the Imperial Palace of the Moro-Naba, the national Museum of music, the urban park of Bangr-Weoogo, the place of the Grand Lyon (in memory of the twinning between the two cities) and its lion, the craft markets are among others some things you will discover in this capital bubbling with energy, colours and sounds.


Ouagadougou

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS