| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| HF 806 | 15:10 | ABUJA | T1 | Take off at 16:22 |
| HF 824 | 15:30 | COTONOU | T1 | Take off at 16:35 |
| ML 302 | 15:40 | BAMAKO | T1 | Take off at 15:42 |
| HF 176 | 15:40 | PARIS (CDG) | T1 | Take off at 15:56 |
| HF 710 | 15:45 | BAMAKO | T1 | Take off at 16:50 |
| HF 746 | 16:10 | OUAGADOUGOU | T1 | Take off at 16:56 |
| AF 703 | 22:15 | PARIS (CDG) | T1 | |
| TU 397 | 22:30 | TUNIS | T2 | |
| TK 556 | 22:50 | ISTANBUL AIRPORT | T1 | |
| SS 984 | 23:55 | PARIS (ORLY) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 14:39 |
| ML 301 | 14:40 | BAMAKO | T1 | Landed at 14:14 |
| EK 787 | 15:00 | DUBAI | T1 | Landed at 14:25 |
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:29 |
| HF 051 | 16:30 | ODIENNE | T2 | Landed at 16:15 |
| KP 010 | 16:45 | LOME | T1 | Landed at 16:17 |
| TU 397 | 21:30 | TUNIS | T2 | |
| SS 984 | 21:35 | PARIS (ORLY) | T1 | |
| HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 | |
| AF 706 | 22:45 | PARIS (CDG) | T1 |
TUNIS, Tunisia
Tunis is the capital of Tunisia. It is a city with a rich past but also a lively and animated city. Most tourists simply travel past Tunis to reach the resorts on the coast, as many tourists come to Tunisia on group tour. If you have the opportunity do not hesitate to spend a few days in this city. You can easily book a hotel. There is a wide range of offer from the low-cost hotel to the five-star luxury hotel.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tunis
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |