| Flight | Scheduled | Destination | Terminal | Status | 
|---|---|---|---|---|
| TK 559 | 02:30 | ISTANBUL AIRPORT | T1 | Take off at 02:18 | 
| P4 7771 | 04:20 | LAGOS | T1 | Take off at 04:37 | 
| KQ 599 | 04:50 | NAIROBI | T2 | Canceled | 
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 05:52 | 
| KP 021 | 08:55 | LOME | T1 | |
| QR 1424 | 09:45 | DOHA | T1 | |
| KQ 520 | 12:20 | DAKAR | T2 | |
| ET 513 | 12:30 | ADDIS ABEBA | T1 | |
| HF 044 | 12:50 | KORHOGO | T2 | |
| HF 050 | 13:00 | ODIENNE | T2 | 
| Flight | Scheduled | Origin | Terminal | Status | 
|---|---|---|---|---|
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 03:17 | 
| KQ 598 | 03:45 | NAIROBI | T2 | Canceled | 
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:21 | 
| QR 1424 | 07:45 | DOHA | T1 | |
| KP 021 | 08:20 | MONROVIA | T1 | |
| KQ 520 | 11:20 | NAIROBI | T2 | |
| ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | |
| HF 511 | 11:50 | LOME | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 | |
| HF 713 | 12:20 | BAMAKO | T1 | 
TUNIS, Tunisia
Tunis is the capital of Tunisia. It is a city with a rich past but also a lively and animated city. Most tourists simply travel past Tunis to reach the resorts on the coast, as many tourists come to Tunisia on group tour. If you have the opportunity do not hesitate to spend a few days in this city. You can easily book a hotel. There is a wide range of offer from the low-cost hotel to the five-star luxury hotel.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                                             Tunis 
                                         | 
                                |||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |