Destinations
Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:37 |
HF 500 | 17:30 | ACCRA | T1 | Take off at 18:13 |
SN 256 | 18:40 | BRUXELLES | T1 | Take off at 18:51 |
2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 18:54 |
P4 7770 | 19:30 | BANJUL | T1 | Take off at 20:09 |
AF 703 | 21:20 | PARIS (CDG) | T1 | |
TU 397 | 22:30 | TUNIS | T2 | |
HF 1000 | 23:00 | ACCRA | ||
TK 559 | 23:45 | ISTANBUL AIRPORT | T1 | |
SS 985 | 23:55 | PARIS (ORLY) | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 747 | 17:45 | NIAMEY | T1 | Landed at 17:06 |
2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 17:56 |
P4 7770 | 18:50 | LAGOS | T1 | Landed at 18:47 |
AF 702 | 18:55 | PARIS (CDG) | T1 | |
HF 711 | 20:55 | BAMAKO | T1 | |
KP 098 | 21:15 | LOME | T1 | |
SS 984 | 21:30 | PARIS (ORLY) | T1 | |
TU 397 | 21:30 | TUNIS | T2 | |
HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 | |
TK 559 | 22:30 | ISTANBUL AIRPORT | T1 |
Destinations