Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 510 | 20:10 | LOME | T1 | Take off at 20:41 |
KQ 521 | 20:20 | NAIROBI | T1 | Take off at 21:07 |
HF 824 | 20:20 | LIBREVILLE | T1 | Take off at 21:26 |
HF 500 | 20:40 | ACCRA | T1 | Take off at 21:18 |
AF 703 | 21:25 | PARIS (CDG) | T1 | Take off at 21:58 |
TU 399 | 22:30 | TUNIS | T1 | Check-in |
HF 806 | 22:40 | DOUALA | T1 | Check-in |
AF 705 | 22:45 | PARIS (CDG) | T1 | Check-in |
SS 985 | 23:55 | PARIS (ORLY) | T1 | |
TK 557 | 23:55 | ISTANBUL AIRPORT | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 903 | 17:50 | JOHANNESBOURG | T1 | Landed at 17:04 |
L6 112 | 18:10 | NOUAKCHOTT | T1 | Landed at 19:43 |
HF 741 | 18:40 | NIAMEY | T1 | Landed at 18:27 |
HC 303 | 18:50 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:16 |
AF 702 | 18:50 | PARIS (CDG) | T1 | Landed at 19:03 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:22 |
KQ 521 | 19:20 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:14 |
HF 759 | 19:35 | CONAKRY | T1 | Landed at 19:52 |
AF 704 | 20:45 | PARIS (CDG) | T1 | Landed at 21:01 |
TK 557 | 22:55 | ISTANBUL AIRPORT | T1 |
LIBREVILLE Gabon
Are you a lover of nature? Spend some time in Gabon. Nature is still well preserved; there are rare wild animals like elephants, the mandrill, the monkey tailed- sun, lowland gorilla. At the centre of the forest, you can see waterfalls, admire hippos swimming in the beaches and lagoons. In the capital city Libreville, it is possible to visit some places such as the craft village and the Museum.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |