Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
EK 788 | 15:20 | DUBAI | T1 | Take off at 15:44 |
L6 113 | 15:20 | NOUAKCHOTT | T1 | Take off at 15:37 |
KP 010 | 15:55 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 16:09 |
QR 1424 | 16:55 | DOHA | T1 | Take off at 16:57 |
HC 304 | 19:55 | DAKAR( BLAISE DIAGNE) | T1 | Check-in |
KQ 521 | 20:15 | NAIROBI | T1 | Check-in |
TU 402 | 22:30 | TUNIS | T1 | Check-in |
AF 705 | 23:20 | PARIS (CDG) | T1 | Check-in |
SS 985 | 23:55 | PARIS (ORLY) | T1 | Check-in |
TK 557 | 23:55 | ISTANBUL AIRPORT | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
KP 010 | 15:25 | LOME | T1 | Landed at 15:09 |
HF 045 | 15:50 | KORHOGO | TD | Landed at 15:32 |
AF 702 | 18:50 | PARIS (CDG) | T1 | Landed at 19:29 |
HC 303 | 18:55 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 21:02 |
HF 741 | 19:05 | NIAMEY | T1 | Landed at 19:01 |
KQ 521 | 19:15 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 19:24 |
HF 759 | 19:15 | CONAKRY | T1 | Landed at 19:41 |
HF 731 | 19:20 | OUAGADOUGOU | T1 | Landed at 19:05 |
TK 557 | 22:55 | ISTANBUL AIRPORT | T1 | |
KNE 5265 | 23:35 | MADINAH/PRINCE MOHAMMAD BIN AB | T1 | Expected at 22:49 |
LIBREVILLE Gabon
Are you a lover of nature? Spend some time in Gabon. Nature is still well preserved; there are rare wild animals like elephants, the mandrill, the monkey tailed- sun, lowland gorilla. At the centre of the forest, you can see waterfalls, admire hippos swimming in the beaches and lagoons. In the capital city Libreville, it is possible to visit some places such as the craft village and the Museum.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |