Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 510 | 16:30 | LOME | T1 | Take off at 17:04 |
HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 17:10 |
HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:10 |
HF 754 | 17:08 | MONROVIA | T1 | |
SN 256 | 18:40 | BRUXELLES | T1 | Take off at 18:10 |
AT 534 | 18:45 | CASABLANCA | T1 | Take off at 19:03 |
2J 508 | 18:50 | OUAGADOUGOU | T1 | Take off at 19:36 |
P4 7770 | 19:30 | BANJUL | T1 | Take off at 22:20 |
SS 985 | 23:55 | PARIS (ORLY) | T1 | |
SS 985 | 23:55 | PARIS (ORLY) | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AT 535 | 17:45 | CASABLANCA | T1 | Landed at 18:31 |
2J 507 | 18:05 | OUAGADOUGOU | T1 | Landed at 18:38 |
AF 702 | 18:30 | PARIS (CDG) | T1 | Landed at 19:05 |
P4 7770 | 18:50 | LAGOS | T1 | Landed at 21:08 |
HF 711 | 20:55 | BAMAKO | T1 | Landed at 21:03 |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Landed at 21:43 |
TU 397 | 21:30 | TUNIS | T2 | |
HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 22:29 |
HF 749 | 22:15 | OUAGADOUGOU | T1 | Landed at 22:16 |
AH 5318 | 23:50 | ALGER | T2 |
LIBREVILLE Gabon
Are you a lover of nature? Spend some time in Gabon. Nature is still well preserved; there are rare wild animals like elephants, the mandrill, the monkey tailed- sun, lowland gorilla. At the centre of the forest, you can see waterfalls, admire hippos swimming in the beaches and lagoons. In the capital city Libreville, it is possible to visit some places such as the craft village and the Museum.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Libreville
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |