Destinations
Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
KP 011 | 10:15 | LOME | T1 | Take off at 10:50 |
KQ 520 | 12:20 | DAKAR (BLAISE DIAGNE) | T2 | |
ET 513 | 12:35 | ADDIS ABEBA | T1 | |
HF 044 | 12:50 | KORHOGO | T2 | |
HF 050 | 13:00 | ODIENNE | T2 | |
ET 935 | 14:45 | CONAKRY | T1 | |
HF 700 | 14:45 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 834 | 15:00 | DOUALA | T1 | |
HF 520 | 15:00 | COTONOU | T1 | |
HF 806 | 15:10 | DOUALA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 713 | 12:20 | BAMAKO | T1 | |
HF 787 | 12:50 | BISSAU | T1 | |
HF 747 | 13:15 | NIAMEY | T1 | |
ET 935 | 13:45 | ADDIS ABEBA | T1 | |
EK 787 | 13:50 | DUBAI | T1 | |
KP 010 | 15:40 | LOME | T1 | |
HF 045 | 16:00 | KORHOGO | T2 | |
HF 051 | 16:30 | ODIENNE | T2 | |
SA 056 | 17:00 | JOHANNESBOURG | T1 | |
AT 535 | 17:45 | CASABLANCA | T1 |
Destinations