| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| P4 7771 | 04:20 | LAGOS | T1 | Take off at 06:41 |
| MS 884 | 04:50 | LE-CAIRE | T2 | Take off at 04:35 |
| KQ 599 | 04:50 | NAIROBI | T2 | Take off at 05:42 |
| AT 532 | 05:50 | CASABLANCA | T1 | Take off at 06:05 |
| HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 07:11 |
| KP 011 | 09:10 | LOME | T1 | |
| ME 576 | 10:05 | BEYROUTH | T1 | |
| ET 934 | 12:00 | ADDIS ABEBA | T1 | |
| KQ 520 | 12:20 | DAKAR | T2 | |
| HF 044 | 12:50 | KORHOGO | T2 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| P4 7771 | 03:40 | BANJUL | T1 | Landed at 05:49 |
| KQ 598 | 03:45 | NAIROBI | T2 | Landed at 04:17 |
| MS 883 | 03:50 | LE-CAIRE | T2 | Landed at 03:13 |
| AT 533 | 04:50 | CASABLANCA | T1 | Landed at 04:33 |
| ME 575 | 08:20 | BEYROUTH | T1 | |
| ET 934 | 11:00 | CONAKRY | T1 | |
| KQ 520 | 11:20 | NAIROBI | T2 | |
| HF 713 | 11:40 | BAMAKO | T1 | |
| ET 512 | 12:00 | ADDIS ABEBA | T1 | |
| HF 755 | 12:00 | MONROVIA | T1 |
ADDIS-ABABA, the new flower
Located in the dry tropical zone, Addis Ababa is the capital city of Ethiopia. It escapes warm temperatures thanks to high elevation that allows relatively pleasant temperatures year-round.
Visit the Museum of art and ethnographic, the National Theatre, the exhibition centres and galleries. Also, visit the central square of the city, named in honour of Emperor Menelik II and built in honour of Haile Selassie I. The National Park of Menegach is the most popular and most visited.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Addis-Ababa
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |