Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 530 | 15:55 | LAGOS | T1 | Take off at 16:10 |
HF 746 | 16:10 | NIAMEY | T1 | Take off at 16:09 |
KP 010 | 16:15 | BAMAKO | T1 | Take off at 16:38 |
HF 510 | 16:30 | LOME | T1 | Take off at 17:10 |
HF 500 | 16:40 | ACCRA | T1 | Take off at 16:58 |
HC 306 | 16:45 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 16:55 |
HF 710 | 16:50 | BAMAKO | T1 | Take off at 17:07 |
TU 401 | 22:30 | TUNIS | T2 | |
TK 556 | 22:50 | ISTANBUL AIRPORT | T1 | |
SS 985 | 23:55 | PARIS (ORLY) | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 035 | 15:30 | SAN PEDRO | T2 | Landed at 15:55 |
KP 010 | 15:40 | LOME | T1 | Landed at 15:35 |
HC 306 | 15:45 | COTONOU | T1 | Landed at 15:50 |
2J 507 | 16:15 | OUAGADOUGOU | T1 | Landed at 17:40 |
KP 020 | 16:50 | ACCRA | T1 | Landed at 16:36 |
AT 535 | 17:45 | CASABLANCA | T1 | Landed at 17:49 |
SN 329 | 18:40 | BRUXELLES | T1 | Landed at 18:43 |
P4 7770 | 18:50 | LAGOS | T1 | |
AF 706 | 22:55 | PARIS (CDG) | T1 | |
AH 5318 | 23:50 | ALGER | T1 |
ADDIS-ABABA, the new flower
Located in the dry tropical zone, Addis Ababa is the capital city of Ethiopia. It escapes warm temperatures thanks to high elevation that allows relatively pleasant temperatures year-round.
Visit the Museum of art and ethnographic, the National Theatre, the exhibition centres and galleries. Also, visit the central square of the city, named in honour of Emperor Menelik II and built in honour of Haile Selassie I. The National Park of Menegach is the most popular and most visited.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Addis-Ababa
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |