Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 044 | 12:50 | KORHOGO | T2 | Take off at 13:29 |
2J 519 | 12:50 | OUAGADOUGOU | T1 | Take off at 13:09 |
HF 749 | 13:00 | NIAMEY | T1 | Take off at 13:52 |
HF 902 | 14:00 | JOHANNESBOURG | T1 | Boarding |
HF 044 | 12:50 | KORHOGO | T2 | Boarding |
ET 935 | 14:45 | CONAKRY | T1 | Check-in |
HF 710 | 15:00 | BAMAKO | T1 | Check-in |
EK 788 | 16:40 | DUBAI | T1 | Check-in |
AT 534 | 16:50 | CASABLANCA | T1 | |
SA 057 | 18:00 | JOHANNESBOURG | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 807 | 11:30 | DOUALA | T1 | Landed at 11:22 |
HF 827 | 11:30 | LIBREVILLE | T1 | Landed at 11:08 |
ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | Landed at 11:17 |
2J 519 | 12:05 | OUAGADOUGOU | T1 | Landed at 11:55 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:15 |
EK 787 | 15:00 | DUBAI | T1 | Expected at 14:34 |
KP 010 | 15:40 | LOME | T1 | |
AT 535 | 15:50 | CASABLANCA | T1 | Expected at 15:51 |
HF 045 | 16:00 | KORHOGO | T2 | |
SA 056 | 17:00 | JOHANNESBOURG | T1 |
ADDIS-ABABA, the new flower
Located in the dry tropical zone, Addis Ababa is the capital city of Ethiopia. It escapes warm temperatures thanks to high elevation that allows relatively pleasant temperatures year-round.
Visit the Museum of art and ethnographic, the National Theatre, the exhibition centres and galleries. Also, visit the central square of the city, named in honour of Emperor Menelik II and built in honour of Haile Selassie I. The National Park of Menegach is the most popular and most visited.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Addis-Ababa
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |