Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AT 532 | 05:45 | CASABLANCA | T1 | |
P4 7771 | 06:50 | LAGOS | T1 | Take off at 06:48 |
HF 712 | 08:00 | BAMAKO | T1 | Take off at 08:13 |
QR 1424 | 08:50 | DOHA | T1 | Take off at 09:04 |
KP 011 | 09:30 | LOME | T1 | Take off at 09:27 |
ET 513 | 12:35 | ADDIS ABEBA | T1 | |
KQ 520 | 12:50 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 044 | 12:50 | KORHOGO | T2 | |
HC 310 | 13:35 | DAKAR (BLAISE DIAGNE) | T2 | |
HF 786 | 14:15 | BISSAU | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AH 5318 | 00:40 | ALGER | T2 | Landed at 00:39 |
AT 533 | 04:45 | CASABLANCA | T1 | Landed at 04:32 |
P4 7771 | 06:10 | BANJUL | T1 | Landed at 05:36 |
QR 1424 | 07:20 | DOHA | T1 | Landed at 07:26 |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | Landed at 11:21 |
KQ 520 | 11:50 | NAIROBI | T2 | |
HF 511 | 11:50 | LOME | T1 | Landed at 11:21 |
HF 755 | 12:00 | MONROVIA | T1 | Landed at 11:29 |
HF 501 | 12:00 | ACCRA | T1 | Landed at 11:40 |
HF 825 | 12:10 | LIBREVILLE | T1 |
ALGIERS the White
Capital of Algeria, Algiers is a maze of narrow street and alleys; the stairs, numerous and varied (wide, narrow, high) are very convenient to travel around this architecture in cascades. There are a lot of interesting things to see and to do in Algiers, you learn a lot about the history of Algiers by visiting the various museums spread across the city. In addition to the museums, Algiers has a set of landmarks and historical buildings which are the legacy of a long history such as the Casbah, the Basilica Notre-Dame d’Afrique, the Ketchaoua mosque and many other landmarks.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Algiers
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |