Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
AF 703 | 21:20 | PARIS (CDG) | T1 | |
HF 510 | 21:35 | LOME | T1 | Take off at 21:34 |
2J 519 | 22:15 | OUAGADOUGOU | T1 | Take off at 22:20 |
HF 700 | 12:00 | DAKAR (BLAISE DIAGNE) | T1 | |
HF 510 | 17:30 | LOME | ||
TU 397 | 23:10 | TUNIS | T2 | |
KNE 9383 | 23:30 | JEDDAH | T2 | |
HF 529 | 23:30 | COTONOU | T1 | |
TK 559 | 23:45 | ISTANBUL AIRPORT | T1 | |
SS 985 | 23:55 | PARIS (ORLY) |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 7490 | 20:50 | OUAGADOUGOU | T1 | Landed at 20:40 |
HF 059 | 21:00 | ODIENNE | T2 | Landed at 21:18 |
KP 098 | 21:15 | LOME | T1 | Landed at 20:46 |
SS 984 | 21:30 | PARIS (ORLY) | Landed at 21:33 | |
2J 519 | 21:30 | OUAGADOUGOU | T1 | Landed at 21:12 |
HF 749 | 21:55 | NIAMEY | T1 | Landed at 21:42 |
TU 397 | 22:10 | TUNIS | T2 | |
AF 706 | 22:30 | PARIS (CDG) | T1 | Landed at 22:50 |
TK 559 | 22:30 | ISTANBUL AIRPORT | Landed at 22:09 | |
HF 707 | 03:10 | DAKAR (BLAISE DIAGNE) | T1 |
BAMAKO, the city with three rivers
Bamako is the capital of Mali. Its urban growth rate is currently the highest in Africa and the sixth largest in the world. At the entrance to the city on one of the access road to the airport, you will discover the Africa Tower, designed as a giant Baobab tree of 46 meters high with salient buttresses at the base. Several other landmarks and sites will not leave you indifferent. The craft market of Bamako will show you the Malian know-how; and you will find many exhibitions at the national Museum of Mali.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Bamako
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |