Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 510 | 20:10 | LOME | T1 | Take off at 20:18 |
HF 806 | 20:30 | DOUALA | T1 | Take off at 20:47 |
HF 500 | 20:40 | ACCRA | T1 | Take off at 20:37 |
HF 520 | 20:55 | COTONOU | T1 | Boarding |
HF 520 | 20:30 | COTONOU | ||
AF 703 | 21:05 | PARIS (CDG) | T1 | Boarding |
HF 826 | 21:10 | LIBREVILLE | T1 | Boarding |
HC 304 | 21:30 | DAKAR (BLAISE DIAGNE) | T2 | Check-in |
TU 399 | 22:30 | TUNIS | T2 | Check-in |
TK 561 | 22:40 | ISTANBUL AIRPORT | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 741 | 18:50 | NIAMEY | T1 | Landed at 18:28 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:39 |
HF 769 | 19:20 | CONAKRY | T1 | Landed at 19:10 |
HF 035 | 19:30 | SAN PEDRO | T2 | Landed at 19:18 |
HC 303 | 20:05 | DAKAR (BLAISE DIAGNE) | T2 | Delayed at 21:45 |
TK 561 | 21:15 | ISTANBUL AIRPORT | T1 | Expected at 21:11 |
AF 704 | 21:15 | PARIS (CDG) | T1 | Canceled |
TU 399 | 21:30 | TUNIS | T2 | Expected at 21:24 |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Expected at 21:22 |
AH 5318 | 23:50 | ALGER | T1 |
BOBO-DIOULASSO Burkina Faso
Located in the southwest of Burkina Faso, Bobo-Dioulasso is the former colonial capital and the current economic capital of the country. Its train station, on the Abidjan- Ouagadougou line, is of an amazing architecture. The old mosque is certainly one of the most beautiful architectural treasure of the city. It can be visited along with Dioulasso – Bâ, the old district of Bobo and its river with crocodiles. The provincial Museum on the place de la Nation and the music Museum at the end of the boulevard de la Revolution near the stadium will impress you. Finally, you can’t visit Bobo without getting lost in the alleys of the market which has been completely renovated few years ago.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobo-Dioulasso
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |