Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 700 | 12:40 | DAKAR (BLAISE DIAGNE) | T1 | Boarding |
HF 729 | 12:50 | CONAKRY | T1 | Boarding |
HF 044 | 12:50 | KORHOGO | T2 | Boarding |
2J 519 | 12:50 | OUAGADOUGOU | T1 | End of boarding |
HF 749 | 13:00 | NIAMEY | T1 | Boarding |
HF 902 | 14:00 | JOHANNESBOURG | T1 | Check-in |
ET 935 | 14:45 | CONAKRY | T1 | Check-in |
HF 710 | 15:00 | BAMAKO | T1 | |
EK 788 | 16:40 | DUBAI | T1 | |
AT 534 | 16:50 | CASABLANCA | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
KQ 520 | 11:20 | NAIROBI | T2 | Landed at 11:12 |
HF 807 | 11:30 | DOUALA | T1 | Landed at 11:22 |
HF 827 | 11:30 | LIBREVILLE | T1 | Landed at 11:08 |
ET 513 | 11:30 | NEW-YORK (J.F. KENNEDY) | T1 | Landed at 11:17 |
2J 519 | 12:05 | OUAGADOUGOU | T1 | Landed at 11:55 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Expected at 13:15 |
EK 787 | 15:00 | DUBAI | T1 | |
KP 010 | 15:40 | LOME | T1 | |
AT 535 | 15:50 | CASABLANCA | T1 | Expected at 15:51 |
HF 045 | 16:00 | KORHOGO | T2 |
CAIRO, the city of the Pharaohs
Cairo is the capital of Egypt. It is also the largest city in the Middle East and in Africa. The city of Cairo put in place a unique Islamic architecture. Remnants of the past seem to coexist in perfect harmony with a more modern Cairo. The Sphinx of Cairo, the Citadel of Saladin, the Al-Muallaqa Church, the Al-Azhar Park, the Museum of Islamic art, Cairo Museum and the Egyptian Museum are among other places to visit that will carry you in the rich history of Egypt.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cairo
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |