Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:30 | PARIS (ORLY) | T1 | Take off at 00:09 |
TK 557 | 01:40 | ISTANBUL AIRPORT | T1 | Take off at 01:48 |
HF 839 | 03:00 | POINTE NOIRE | T1 | Take off at 03:05 |
AT 532 | 05:15 | CASABLANCA | T1 | Take off at 05:26 |
KP 055 | 10:40 | LOME | T1 | Take off at 10:50 |
HF 044 | 11:30 | KORHOGO | T1 | Take off at 11:20 |
HF 700 | 11:50 | DAKAR( BLAISE DIAGNE) | TD | Take off at 13:28 |
KQ 520 | 12:20 | DAKAR( BLAISE DIAGNE) | T1 | Take off at 12:22 |
HF 059 | 13:00 | ODIENNE | T1 | Take off at 13:26 |
HF 729 | 13:00 | CONAKRY | T1 | Take off at 13:35 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TK 557 | 00:40 | ISTANBUL AIRPORT | T1 | Landed at 00:35 |
AT 533 | 04:15 | CASABLANCA | T1 | Landed at 03:58 |
KP 055 | 10:00 | DAKAR( BLAISE DIAGNE) | T1 | Landed at 09:55 |
HF 535 | 10:20 | ABUJA | T1 | Landed at 09:46 |
HF 531 | 10:20 | LAGOS | T1 | Landed at 10:01 |
HF 501 | 10:30 | ACCRA | T1 | Landed at 10:02 |
HF 521 | 10:50 | COTONOU | T1 | Landed at 10:24 |
KQ 520 | 11:20 | NAIROBI | T1 | Landed at 10:59 |
HF 839 | 12:20 | POINTE NOIRE | T1 | Landed at 12:29 |
ET 935 | 13:45 | ADDIS ABEBA | T1 | Landed at 13:40 |
COTONOU Benin
Benin is a beautiful country with a great history. Cotonou, the economic capital city, is known across West Africa for its international market of 20 hectares, the Dantokpa, the largest market in West Africa and, its Zémidjans (motorcycle-taxis). Some beaches, national parks with exceptional wildlife, and Royal palaces registered on the list of world heritage of UNESCO must be discovered.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |