Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
TU 399 | 01:20 | TUNIS | T2 | Take off at 01:41 |
HF 8060 | 01:30 | DOUALA | T1 | Take off at 01:31 |
TK 559 | 02:15 | ISTANBUL AIRPORT | T1 | Take off at 02:32 |
P4 7773 | 03:00 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 03:02 |
HF 839 | 02:00 | BRAZZAVILLE | T1 | |
AT 532 | 04:20 | CASABLANCA | T1 | Boarding |
KP 011 | 09:10 | LOME | T1 | |
QR 1424 | 09:15 | DOHA | T1 | |
P4 7771 | 11:50 | LAGOS | T1 | |
HF 059 | 12:00 | ODIENNE | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
AH 5318 | 00:05 | ALGER | T2 | Landed at 00:04 |
TU 399 | 00:20 | TUNIS | T2 | Landed at 00:19 |
TK 559 | 01:00 | ISTANBUL AIRPORT | T1 | Landed at 00:57 |
P4 7773 | 02:00 | LAGOS | T1 | Landed at 02:07 |
AT 533 | 03:20 | CASABLANCA | T1 | Landed at 03:05 |
QR 1424 | 07:40 | DOHA | T1 | Expected at 07:38 |
HF 511 | 11:00 | LOME | T1 | |
HF 501 | 11:05 | ACCRA | T1 | |
P4 7771 | 11:10 | DAKAR (BLAISE DIAGNE) | T1 | |
KQ 520 | 11:20 | NAIROBI | T2 |
COTONOU Benin
Benin is a beautiful country with a great history. Cotonou, the economic capital city, is known across West Africa for its international market of 20 hectares, the Dantokpa, the largest market in West Africa and, its Zémidjans (motorcycle-taxis). Some beaches, national parks with exceptional wildlife, and Royal palaces registered on the list of world heritage of UNESCO must be discovered.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |