Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HF 706 | 18:35 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 19:05 |
SN 256 | 18:45 | BRUXELLES | T1 | Take off at 20:02 |
HC 304 | 19:50 | DAKAR (BLAISE DIAGNE) | T1 | Take off at 20:28 |
HF 530 | 20:05 | LAGOS | T1 | Take off at 20:50 |
HF 510 | 20:10 | LOME | T1 | Take off at 20:41 |
KQ 521 | 20:20 | NAIROBI | T1 | Take off at 21:07 |
HF 824 | 20:20 | LIBREVILLE | T1 | Take off at 21:26 |
HF 500 | 20:40 | ACCRA | T1 | Take off at 21:18 |
SS 985 | 23:55 | PARIS (ORLY) | T1 | |
TK 557 | 23:55 | ISTANBUL AIRPORT | T1 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 741 | 18:40 | NIAMEY | T1 | Landed at 18:27 |
HC 303 | 18:50 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:16 |
AF 702 | 18:50 | PARIS (CDG) | T1 | Landed at 19:03 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:22 |
KQ 521 | 19:20 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 19:14 |
HF 759 | 19:35 | CONAKRY | T1 | Landed at 19:52 |
AF 704 | 20:45 | PARIS (CDG) | T1 | Landed at 21:01 |
SS 984 | 21:30 | PARIS (ORLY) | T1 | Landed at 22:01 |
TU 399 | 21:30 | TUNIS | T1 | Delayed at 01:20 |
TK 557 | 22:55 | ISTANBUL AIRPORT | T1 | Landed at 23:20 |
COTONOU Benin
Benin is a beautiful country with a great history. Cotonou, the economic capital city, is known across West Africa for its international market of 20 hectares, the Dantokpa, the largest market in West Africa and, its Zémidjans (motorcycle-taxis). Some beaches, national parks with exceptional wildlife, and Royal palaces registered on the list of world heritage of UNESCO must be discovered.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Cotonou
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |