Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
HC 3041 | 19:25 | DAKAR (BLAISE DIAGNE) | T2 | Take off at 19:40 |
HF 530 | 20:05 | LAGOS | T1 | Take off at 21:56 |
KQ 521 | 20:05 | NAIROBI | T2 | Take off at 20:35 |
HF 824 | 20:20 | LIBREVILLE | T1 | Take off at 22:15 |
HF 510 | 20:30 | LOME | T1 | Take off at 21:32 |
HF 500 | 20:40 | ACCRA | T1 | Take off at 21:21 |
AF 703 | 21:05 | PARIS (CDG) | T1 | Take off at 21:46 |
ME 576 | 21:40 | BEYROUTH | T1 | Take off at 22:04 |
AF 705 | 23:35 | PARIS (CDG) | T1 | Check-in |
SS 985 | 23:55 | PARIS (ORLY) | T1 | Check-in |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
HF 741 | 17:35 | NIAMEY | T1 | Landed at 17:31 |
AF 702 | 18:35 | PARIS (CDG) | T1 | Landed at 18:48 |
HC 3041 | 18:35 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 18:29 |
HF 711 | 18:40 | BAMAKO | T1 | Landed at 19:29 |
HF 759 | 18:50 | CONAKRY | T1 | Landed at 18:37 |
KQ 521 | 19:05 | DAKAR (BLAISE DIAGNE) | T2 | Landed at 18:53 |
HF 701 | 19:10 | DAKAR (BLAISE DIAGNE) | T1 | Landed at 20:10 |
HF 045 | 19:10 | KORHOGO | T2 | Landed at 19:03 |
TK 557 | 23:05 | ISTANBUL AIRPORT | T1 | |
P4 7770 | 23:20 | LAGOS | T1 |
DOUALA Cameroon
The city of Douala, capital of Cameroon, benefits from the presence of several landmarks that make it attractive. The pagoda or the Palace of Kings Bell must be visited in capital city of Cameroon. The Cathedral, Le Temple du Centenaire, the stele of King Akwa, the Bonalembe Temple, the Museum of Douala, the Memorial in Nachtigal and the Monument of freedom, will carry you deep into the history of Cameroon.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Douala
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |