| Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|
| KP 099 | 17:30 | LOME | T1 | Take off at 18:26 |
| HF 8060 | 18:00 | DOUALA | T1 | |
| HF 530 | 18:00 | LAGOS | T1 | Take off at 18:33 |
| 2J 508 | 18:50 | BOBO DIOULASSO | T1 | |
| AH 5318 | 00:55 | ALGER | T2 | |
| P4 7770 | 19:30 | BANJUL | T1 | |
| SN 256 | 19:40 | BRUXELLES | T1 | |
| TU 399 | 20:25 | BAMAKO | T2 | |
| HF 510 | 21:00 | LOME | T1 | |
| AF 703 | 22:15 | PARIS (CDG) | T1 |
| Flight | Scheduled | Origin | Terminal | Status |
|---|---|---|---|---|
| HC 306 | 15:45 | COTONOU | T2 | Landed at 15:43 |
| HF 029 | 17:05 | BOUAKE | T2 | |
| 2J 507 | 18:05 | OUAGADOUGOU | T1 | |
| SN 255 | 18:20 | BRUXELLES | T1 | |
| P4 7770 | 18:50 | LAGOS | T1 | |
| TU 399 | 19:25 | TUNIS | T2 | |
| AF 702 | 19:50 | PARIS (CDG) | T1 | |
| HF 451 | 20:00 | ODIENNE | T2 | |
| SS 984 | 21:35 | PARIS (ORLY) | T1 | |
| HF 707 | 21:35 | DAKAR (BLAISE DIAGNE) | T1 |
MONROVIA Liberia
Monrovia is the first must-see destination. Take your time to see the national museum, the famous University of Liberia and Cuttington, the former masonic temple and then stroll through the alleys to the Capitol, in the botanical garden and the zoo and in the corridors of the Waterside market.
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Monrovia
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |