Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
SS 985 | 00:10 | PARIS (ORLY) | T1 | Take off at 00:13 |
AH 5319 | 00:50 | ALGER | T2 | Take off at 00:18 |
P4 7771 | 04:20 | LAGOS | T1 | |
AT 532 | 05:45 | CASABLANCA | T1 | |
QR 1424 | 08:50 | DOHA | T1 | |
ME 576 | 09:10 | BEYROUTH | T1 | |
KP 011 | 09:10 | LOME | T1 | |
ET 513 | 12:35 | ADDIS ABEBA | T1 | |
HF 044 | 12:50 | KORHOGO | T2 | |
KQ 520 | 12:55 | DAKAR (BLAISE DIAGNE) | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
P4 7771 | 03:40 | BANJUL | T1 | Landed at 03:00 |
AT 533 | 04:45 | CASABLANCA | T1 | |
QR 1424 | 07:20 | DOHA | T1 | |
ME 575 | 07:25 | BEYROUTH | T1 | |
ET 513 | 11:35 | NEW-YORK (J.F. KENNEDY) | T1 | |
HF 511 | 11:50 | LOME | T1 | |
HF 803 | 12:00 | DOUALA | T1 | |
HF 501 | 12:00 | ACCRA | T1 | |
KQ 520 | 12:05 | NAIROBI | T2 | |
HF 803 | 12:05 | DOUALA | T1 |
MONROVIA Liberia
Monrovia is the first must-see destination. Take your time to see the national museum, the famous University of Liberia and Cuttington, the former masonic temple and then stroll through the alleys to the Capitol, in the botanical garden and the zoo and in the corridors of the Waterside market.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Monrovia
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |