Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
TK 557 | 00:10 | ISTANBUL AIRPORT | T1 | |
HF 839 | 03:00 | POINTE NOIRE | T1 | |
MS 884 | 03:10 | LE-CAIRE | T1 | |
HF 739 | 12:00 | OUAGADOUGOU | T1 | Take off at 15:30 |
HF 806 | 04:50 | DOUALA | T1 | |
AT 532 | 05:45 | CASABLANCA | T1 | |
AF 705 | 06:00 | PARIS (CDG) | T1 | |
HF 706 | 07:00 | DAKAR (BLAISE DIAGNE) | ||
HF 739 | 07:00 | OUAGADOUGOU | T1 | |
KQ 599 | 07:30 | NAIROBI | T2 |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
MS 883 | 02:15 | LE-CAIRE | T1 | |
AF 706 | 04:00 | PARIS (CDG) | T1 | |
AT 533 | 04:45 | CASABLANCA | T1 | |
ME 575 | 07:25 | BEYROUTH | T1 | |
ET 934 | 11:00 | CONAKRY | T1 | |
ET 512 | 12:00 | ADDIS ABEBA | T1 | |
EK 787 | 14:20 | DUBAI | T1 | |
KP 010 | 15:40 | LOME | T1 | |
HC 306 | 15:45 | COTONOU | T1 | |
QR 1423 | 16:15 | DOHA | T1 |
MONROVIA Liberia
Monrovia is the first must-see destination. Take your time to see the national museum, the famous University of Liberia and Cuttington, the former masonic temple and then stroll through the alleys to the Capitol, in the botanical garden and the zoo and in the corridors of the Waterside market.
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
---|---|---|---|---|---|---|---|---|---|---|---|
Monrovia
|
|||||||||||
Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |